77 English films of 1963 ranked by box office. #1: From Russia with Love ($79 million).
| # | Film | Lead | Director | Budget | Box office | Multiple |
|---|---|---|---|---|---|---|
| 1 | From Russia with Love | Terence Young | $2 million | $79 million | 39.50x | |
| 2 | It's a Mad, Mad, Mad, Mad World | Stanley Kramer | $9.4 million | $60 million | 6.38x | |
| 3 | Cleopatra | Joseph L. Mankiewicz | $44 million | $40.3 million | 0.92x | |
| 4 | Irma la Douce | Billy Wilder | ARS 5 million | $25.2 million | ||
| 5 | Son of Flubber | Robert Stevenson | $2 million | $22.1 million | 11.05x | |
| 6 | The Nutty Professor | Jerry Lewis | $19 million | |||
| 7 | Tom Jones | Tony Richardson | £467,000 | $17.1 million | ||
| 8 | The V.I.P.s | Anthony Asquith | £4 million | $15 million | ||
| 9 | McLintock! | Andrew V. McLaglen | $4 million | $14.5 million | 3.63x | |
| 10 | Charade | Stanley Donen | $4 million | $13.4 million | 3.35x | |
| 11 | Bye Bye Birdie | George Sidney | $5 million | $13.1 million | 2.62x | |
| 12 | Move Over, Darling | Michael Gordon | $3.4 million | $12.7 million | 3.79x | |
| 12 | Come Blow Your Horn | Bud Yorkin | $12.7 million | |||
| 14 | The Thrill of It All | Norman Jewison | $2.5 million | $11.8 million | 4.72x | |
| 15 | The Great Escape | John Sturges | $3.8 million | $11.7 million | 3.08x | |
| 16 | The Birds | Alfred Hitchcock | $3.3 million | $11.4 million | 3.45x | |
| 17 | The Cardinal | Otto Preminger | $11.2 million | |||
| 18 | The Pink Panther | Blake Edwards | $3 million | $10.9 million | 3.63x | |
| 19 | Hud | Martin Ritt | $2.4 million | $10 million | 4.26x | |
| 20 | Donovan's Reef | John Ford | $2.7 million | $6.6 million | 2.46x | |
| 21 | Under the Yum Yum Tree | David Swift | $5 million | |||
| 22 | Spencer's Mountain | Delmer Daves | $4.5 million | |||
| 23 | Summer Magic | James Neilson | $4.3 million | |||
| 24 | Captain Newman, M.D. | David Miller | $4.2 million | |||
| 25 | The Incredible Journey | Fletcher Markle | $4.2 million | |||
| 26 | Blood Feast | Herschell Gordon Lewis | $24,500 | $4 million | 163.27x | |
| 27 | Love with the Proper Stranger | Robert Mulligan | $8.5 million | $3.6 million | 0.42x | |
| 28 | 8½ | Federico Fellini | $3.5 million | |||
| 28 | PT 109 | Leslie H. Martinson | $4 million | $3.5 million | 0.88x | |
| 28 | The Prize | Mark Robson | $3.5 million | |||
| 28 | The Ugly American | George Englund | $3.5 million | |||
| 32 | Take Her, She's Mine | Henry Koster | $2.4 million | $3.4 million | 1.40x | |
| 33 | The Wheeler Dealers | Arthur Hiller | $3.2 million | |||
| 34 | Fun in Acapulco | Richard Thorpe | $3.1 million | |||
| 35 | Lilies of the Field | Ralph Nelson | $240,000 | $3 million | 12.50x | |
| 35 | Savage Sam | Norman Tokar | $3 million | |||
| 37 | Miracle of the White Stallions | Arthur Hiller | $2.5 million | |||
| 38 | Flipper | James B. Clark | $500,000 | $2.5 million | 5.00x | |
| 38 | A Gathering of Eagles | Delbert Mann | $3.3 million | $2.5 million | 0.75x | |
| 38 | It Happened at the World's Fair | Norman Taurog | $2.5 million | |||
| 38 | Captain Sindbad | Byron Haskin | $2.5 million | |||
| 42 | The Victors | Carl Foreman | $2.4 million | |||
| 43 | Beach Party | William Asher | $300,000 | $2.3 million | 7.67x | |
| 44 | The Three Lives of Thomasina | Don Chaffey | $2.2 million | |||
| 45 | A New Kind of Love | Melville Shavelson | $2.2 million | |||
| 45 | Call Me Bwana | Gordon Douglas | $2.2 million | |||
| 47 | My Six Loves | Gower Champion | $2.2 million | |||
| 48 | Jason and the Argonauts | Don Chaffey | $3 million | $2.1 million | 0.70x | |
| 49 | Sunday in New York | Peter Tewksbury | $2 million | $2 million | 1.00x | |
| 49 | The Courtship of Eddie's Father | Vincente Minnelli | $2 million | |||
| 49 | Tammy and the Doctor | Harry Keller | $2 million | |||
| 49 | Gidget Goes to Rome | Paul Wendkos | $2 million | |||
| 53 | For Love or Money | Michael Gordon | $1.8 million | |||
| 54 | The List of Adrian Messenger | John Huston | $3 million | $1.7 million | 0.57x | |
| 55 | Kings of the Sun | J. Lee Thompson | $4 million | $1.6 million | 0.40x | |
| 56 | The Stripper | Franklin J. Schaffner | $2.2 million | $1.5 million | 0.69x | |
| 56 | Johnny Cool | William Asher | $500,000 | $1.5 million | 3.00x | |
| 58 | The Raven | Roger Corman | $350,000 | $1.5 million | 4.28x | |
| 59 | Critic's Choice | Don Weis | $1.2 million | |||
| 60 | The Balcony | Joseph Strick | $165,000 | $1.2 million | 7.27x | |
| 60 | Hootenanny Hoot | Gene Nelson | $1.2 million | |||
| 60 | The Haunted Palace | Roger Corman | $1.2 million | |||
| 63 | The Caretakers | Hall Bartlett | $1.1 million | |||
| 64 | Cattle King | Tay Garnett | $535,000 | $1.1 million | 1.99x | |
| 65 | The Haunting | Robert Wise | $1.1 million | $1 million | 0.97x | |
| 66 | Nine Hours to Rama | Mark Robson | $3.6 million | $1 million | 0.28x | |
| 66 | Tarzan's Three Challenges | Robert Day | $1.2 million | $1 million | 0.83x | |
| 66 | Man in the Middle | Guy Hamilton | $1 million | |||
| 66 | The Three Stooges Go Around the World in a Daze | Norman Maurer | $1 million | |||
| 70 | A Child Is Waiting | John Cassavetes | $2 million | $925,000 | 0.46x | |
| 71 | Contempt | Jean-Luc Godard | $1 million | $528,428 | 0.53x | |
| 72 | 55 Days at Peking | Nicholas Ray | $10 million | $270,560 | 0.03x | |
| The Servant | Joseph Losey | £138,005 | £389,276 | 2.82x | ||
| The Small World of Sammy Lee | Ken Hughes | £190,067 | £49,981 | 0.26x | ||
| The World Ten Times Over | Wolf Rilla | £110,036 | £36,519 | 0.33x | ||
| Billy Liar | John Schlesinger | £1 million | £22,173 | 0.02x | ||
| The Switch | Peter Maxwell | £24,000 | £22,009 | 0.92x |
Figures are shown in the currency they were reported in (Wikipedia, Wikidata or TMDB); no conversion.