87 English films of 1964 ranked by box office. #1: Goldfinger ($125 million).
| # | Film | Lead | Director | Budget | Box office | Multiple |
|---|---|---|---|---|---|---|
| 1 | Goldfinger | Guy Hamilton | $3 million | $125 million | 41.67x | |
| 2 | Mary Poppins | Robert Stevenson | $6 million | $103 million | 17.17x | |
| 3 | My Fair Lady | George Cukor | $17 million | $72.7 million | 4.28x | |
| 4 | The Carpetbaggers | Edward Dmytryk | $3.3 million | $40 million | 12.12x | |
| 5 | Zorba the Greek | Mihalis Kakogiannis | $783,000 | $23.5 million | 30.01x | |
| 6 | A Fistful of Dollars | Monte Hellman | $200,000 | $19.9 million | 99.50x | |
| 7 | A Hard Day's Night | Richard Lester | ARS 350,000 | $14 million | ||
| 8 | Father Goose | Ralph Nelson | $12.5 million | |||
| 9 | A Shot in the Dark | Blake Edwards | $12.3 million | |||
| 10 | The Night of the Iguana | John Huston | $3 million | $12 million | 4.00x | |
| 11 | What a Way to Go! | J. Lee Thompson | $3.7 million | $11.1 million | 3.00x | |
| 12 | The Unsinkable Molly Brown | Charles Walters | $11 million | |||
| 13 | Dr. Strangelove | Stanley Kubrick | $1.8 million | $9.7 million | 5.39x | |
| 14 | Viva Las Vegas | George Sidney | $1 million | $9.4 million | 9.40x | |
| 15 | Send Me No Flowers | Norman Jewison | $9.1 million | |||
| 15 | Good Neighbor Sam | David Swift | $9.1 million | |||
| 15 | Becket | D. A. Pennebaker | $3 million | $9.1 million | 3.03x | |
| 18 | Zulu | Cy Endfield | $1.7 million | $8 million | 4.65x | |
| 19 | Marnie | Alfred Hitchcock | $3 million | $7 million | 2.33x | |
| 19 | Topkapi | Jules Dassin | $7 million | |||
| 21 | The Train | John Frankenheimer | $5.8 million | $6.8 million | 1.17x | |
| 22 | Man's Favorite Sport? | Howard Hawks | $6 million | |||
| 23 | The Yellow Rolls-Royce | Anthony Asquith | $3.9 million | $5.4 million | 1.38x | |
| 24 | Kiss Me, Stupid | Billy Wilder | $3.5 million | $5 million | 1.43x | |
| 25 | The Fall of the Roman Empire | Anthony Mann | $19 million | $4.8 million | 0.25x | |
| 26 | Bikini Beach | William Asher | $500,000 | $4.5 million | 9.00x | |
| 27 | Robin and the 7 Hoods | Gordon Douglas | $4.2 million | |||
| 28 | Hush... Hush, Sweet Charlotte | Robert Aldrich | $2.2 million | $4 million | 1.82x | |
| 28 | Sex and the Single Girl | Richard Quine | $4 million | |||
| 28 | The Americanization of Emily | Arthur Hiller | $2.7 million | $4 million | 1.48x | |
| 28 | The Misadventures of Merlin Jones | Robert Stevenson | $4 million | |||
| 32 | Goodbye Charlie | Vincente Minnelli | $3.5 million | $3.7 million | 1.06x | |
| 33 | Seven Days in May | John Frankenheimer | $2.2 million | $3.6 million | 1.66x | |
| 34 | Where Love Has Gone | Edward Dmytryk | $3.6 million | |||
| 35 | Cheyenne Autumn | John Ford | $6.6 million | $3.5 million | 0.53x | |
| 35 | The Moon-Spinners | James Neilson | $5 million | $3.5 million | 0.70x | |
| 37 | Roustabout | John Rich | $3.3 million | |||
| 38 | The Chalk Garden | Ronald Neame | $3.2 million | |||
| 39 | Invitation to a Gunfighter | Richard Wilson | $1.8 million | $3.1 million | 1.72x | |
| 39 | Richard Burton's Hamlet | John Gielgud | $3.1 million | |||
| 41 | Behold a Pale Horse | Fred Zinnemann | $3.9 million | $3 million | 0.77x | |
| 41 | The Secret Invasion | Roger Corman | $592,000 | $3 million | 5.07x | |
| 41 | Kissin' Cousins | Gene Nelson | $3 million | |||
| 44 | The Disorderly Orderly | Frank Tashlin | $2.7 million | |||
| 45 | The New Interns | John Rich | $2.7 million | |||
| 46 | The Pawnbroker | Sidney Lumet | $930,000 | $2.5 million | 2.69x | |
| 46 | The Patsy | Jerry Lewis | $2.5 million | |||
| 46 | Major Dundee | Sam Peckinpah | $4 million | $2.5 million | 0.63x | |
| 46 | Rio Conchos | Gordon Douglas | $2.5 million | |||
| 46 | Your Cheatin' Heart | Gene Nelson | $2.5 million | |||
| 51 | 36 Hours | George Seaton | $2.2 million | |||
| 51 | Fate is the Hunter | Ralph Nelson | $2.5 million | $2.2 million | 0.87x | |
| 53 | Strait-Jacket | William Castle | $2.2 million | |||
| 54 | The World of Henry Orient | George Roy Hill | $2 million | $2.1 million | 1.05x | |
| 55 | The Pleasure Seekers | Jean Negulesco | $2.1 million | $2 million | 0.95x | |
| 55 | Get Yourself a College Girl | Sidney Miller | $2 million | |||
| 55 | Wild and Wonderful | Michael Anderson | $2 million | |||
| 58 | Fail-Safe | Sidney Lumet | $1.8 million | |||
| 58 | The Outrage | Martin Ritt | $3 million | $1.8 million | 0.60x | |
| 60 | Of Human Bondage | Bryan Forbes | $1.8 million | |||
| 61 | 633 Squadron | Walter Grauman | $1.3 million | $1.7 million | 1.31x | |
| 62 | Lady in a Cage | Walter Grauman | $500,000 | $1.6 million | 3.30x | |
| 63 | First Men in the Moon | Nathan Juran | $1.6 million | |||
| 63 | Circus World | Henry Hathaway | $9 million | $1.6 million | 0.18x | |
| 63 | Flipper's New Adventure | Leon Benson | $1.6 million | |||
| 63 | For Those Who Think Young | Leslie H. Martinson | $1.6 million | |||
| 63 | A Tiger Walks | Norman Tokar | $1.6 million | |||
| 68 | Ride the Wild Surf | Phil Karlson | $1.4 million | |||
| 69 | Emil and the Detectives | Peter Tewksbury | $1.3 million | |||
| 70 | Mail Order Bride | Burt Kennedy | $700,000 | $1.2 million | 1.79x | |
| 70 | 7 Faces of Dr. Lao | George Pal | $1.2 million | |||
| 72 | Ensign Pulver | Joshua Logan | $1.2 million | |||
| 72 | The Pumpkin Eater | Jack Clayton | $1.2 million | |||
| 72 | A Distant Trumpet | Raoul Walsh | $1.2 million | |||
| 75 | The Visit (1964 film) | Bernhard Wicki | $1.1 million | |||
| 75 | Lilith | Robert Rossen | $1.1 million | |||
| 75 | Advance to the Rear | George Marshall | $1.1 million | |||
| 78 | Fanny Hill | Russ Meyer | $1 million | |||
| 78 | Children of the Damned | Anton Leader | $1 million | |||
| 80 | Shock Treatment | Denis Sanders | $1.3 million | $944,000 | 0.73x | |
| 81 | The Long Ships | Jack Cardiff | $3 million | $840,000 | 0.28x | |
| 82 | The Third Secret | Charles Crichton | $600,000 | $615,000 | 1.03x | |
| 83 | I Am Cuba | Mikhail Kalatozov | $274,098 | |||
| 84 | The Naked Witch | Larry Buchanan | $8,000 | $80,000 | 10.00x | |
| 85 | Nothing but a Man | Michael Roemer | $300,000 | $9,248 | 0.03x | |
| Séance on a Wet Afternoon | Bryan Forbes | £139,000 | £195,688 | 1.41x | ||
| King & Country | Joseph Losey | £85,785 | £117,358 | 1.37x |
Figures are shown in the currency they were reported in (Wikipedia, Wikidata or TMDB); no conversion.