83 English films of 1966 ranked by box office. #1: The Good, the Bad and the Ugly ($38.9 million).
| # | Film | Lead | Director | Budget | Box office | Multiple |
|---|---|---|---|---|---|---|
| 1 | The Good, the Bad and the Ugly | Sergio Leone | $1.2 million | $38.9 million | 32.42x | |
| 2 | Is Paris Burning? | René Clément | $37.1 million | |||
| 3 | The Bible: In the Beginning... | John Huston | $15 million | $34.9 million | 2.33x | |
| 4 | Hawaii | George Roy Hill | $15 million | $34.5 million | 2.30x | |
| 5 | Who's Afraid of Virginia Woolf? | Mike Nichols | $7.5 million | $33.7 million | 4.49x | |
| 6 | La Grande Vadrouille | Gérard Oury | €2.3 million | $33 million | ||
| 7 | The Sand Pebbles | Robert Wise | $12.1 million | $30 million | 2.48x | |
| 8 | A Man for All Seasons | Fred Zinnemann | $2 million | $28.4 million | 14.20x | |
| 9 | Lt. Robin Crusoe, U.S.N. | Byron Paul | $22.6 million | |||
| 10 | The Russians Are Coming, the Russians Are Coming | Norman Jewison | $3.9 million | $21.7 million | 5.56x | |
| 11 | Grand Prix | John Frankenheimer | $9 million | $20.8 million | 2.31x | |
| 12 | Endless Summer | Bruce Brown | $50,000 | $20 million | 400.00x | |
| 12 | Blowup | Michelangelo Antonioni | $1.8 million | $20 million | 11.11x | |
| 14 | The Professionals | Richard Brooks | $19.5 million | |||
| 15 | Alfie | Lewis Gilbert | $500,000 | $18.9 million | 37.80x | |
| 16 | Queen of Blood | Curtis Harrington | $65,000 | $17.3 million | 266.15x | |
| 17 | Georgy Girl | Silvio Narizzano | $400,000 | $16.8 million | 42.00x | |
| 18 | The Silencers | Phil Karlson | $3.5 million | $16.3 million | 4.66x | |
| 19 | Follow Me, Boys! | Norman Tokar | $16.2 million | |||
| 20 | The Blue Max | John Guillermin | $5 million | $16.2 million | 3.23x | |
| 21 | The Wild Angels | Roger Corman | $360,000 | $15.5 million | 43.17x | |
| 22 | Torn Curtain | Alfred Hitchcock | $6 million | $13 million | 2.17x | |
| 23 | Our Man Flint | Daniel Mann | $3.5 million | $12.9 million | 3.67x | |
| 24 | Harper | Jack Smight | $3.5 million | $12 million | 3.43x | |
| 24 | Fantastic Voyage | Richard Fleischer | $5.1 million | $12 million | 2.35x | |
| 26 | The Glass Bottom Boat | Frank Tashlin | $9.2 million | |||
| 27 | One Million Years B.C. | Don Chaffey | £422,816 | $8 million | ||
| 28 | Walk, Don't Run | Charles Walters | $7.5 million | |||
| 29 | The Fortune Cookie | Billy Wilder | $3.7 million | $6.8 million | 1.84x | |
| 30 | Nevada Smith | Henry Hathaway | $6.5 million | |||
| 31 | Return of the Seven | Burt Kennedy | $6.4 million | |||
| 32 | Murderers' Row | Henry Levin | $6.2 million | |||
| 33 | The Ugly Dachshund | Norman Tokar | $6.2 million | |||
| 34 | The Group | Sidney Lumet | $2.4 million | $6 million | 2.50x | |
| 35 | El Dorado | Howard Hawks | $6 million | $6 million | 0.99x | |
| 36 | Arabesque | Stanley Donen | $4.8 million | $5 million | 1.04x | |
| 37 | Texas Across the River | Michael Gordon | $4.5 million | |||
| 38 | How to Steal a Million | William Wyler | $6.4 million | $4.4 million | 0.69x | |
| 39 | Boy, Did I Get a Wrong Number! | George Marshall | $4.3 million | |||
| 40 | The Trouble with Angels | Ida Lupino | $2 million | $4.1 million | 2.05x | |
| 41 | Penelope | Arthur Hiller | $4 million | $4 million | 1.00x | |
| 41 | Stagecoach | Gordon Douglas | $3.5 million | $4 million | 1.14x | |
| 43 | Batman | Leslie H. Martinson | $1.4 million | $3.9 million | 2.83x | |
| 44 | The Singing Nun | Henry Koster | $3.8 million | |||
| 45 | Born Free | Tom McGowan | $2 million | $3.6 million | 1.80x | |
| 46 | Cast a Giant Shadow | Melville Shavelson | $3.5 million | |||
| 47 | A Funny Thing Happened on the Way to the Forum | Richard Lester | $2 million | $3.4 million | 1.70x | |
| 48 | The Chase | Arthur Penn | $3.3 million | |||
| 49 | Spinout | Norman Taurog | $3 million | |||
| 49 | Khartoum | Basil Dearden | $8 million | $3 million | 0.38x | |
| 51 | Three on a Couch | Jerry Lewis | $2.9 million | |||
| 52 | Frankie and Johnny | Fred de Cordova | $4.5 million | $2.8 million | 0.61x | |
| 53 | Assault on a Queen | Jack Donohue | $2.7 million | |||
| 54 | What Did You Do in the War, Daddy? | Blake Edwards | $7 million | $2.6 million | 0.38x | |
| 55 | This Property Is Condemned | Sydney Pollack | $4.6 million | $2.6 million | 0.56x | |
| 56 | Paradise, Hawaiian Style | Michael D. Moore | $2 million | $2.5 million | 1.25x | |
| 56 | Gambit | Ronald Neame | $2.5 million | |||
| 58 | Dracula: Prince of Darkness | Terence Fisher | £100,000 | $2.3 million | ||
| 58 | The Plague of the Zombies | John Gilling | £100,000 | $2.3 million | ||
| 60 | After the Fox | Vittorio De Sica | $3 million | $2.3 million | 0.77x | |
| 61 | The Family Way | Roy Boulting | £460,641 | $2.2 million | ||
| 62 | Modesty Blaise | Joseph Losey | £1 million | $2.2 million | ||
| 63 | The Rare Breed | Andrew V. McLaglen | $2 million | |||
| 63 | Fireball 500 | William Asher | $2 million | |||
| 65 | A Fine Madness | Irvin Kershner | $3 million | $1.8 million | 0.60x | |
| 66 | Seconds | John Frankenheimer | $2.5 million | $1.8 million | 0.70x | |
| 67 | The Quiller Memorandum | Michael Anderson | £912,757 | $1.5 million | ||
| 67 | Duel at Diablo | Ralph Nelson | $1.5 million | |||
| 67 | Any Wednesday | Robert Ellis Miller | $1.5 million | |||
| 67 | The Ghost in the Invisible Bikini | Don Weis | $600,000 | $1.5 million | 2.50x | |
| 71 | Alvarez Kelly | Edward Dmytryk | $1.4 million | |||
| 72 | Made in Paris | Boris Sagal | $1.3 million | |||
| 73 | The Last of the Secret Agents? | Norman Abbott | $1.2 million | |||
| 74 | Way...Way Out | Gordon Douglas | $3 million | $1.2 million | 0.41x | |
| 75 | Lost Command | Mark Robson | $1.1 million | |||
| 76 | The Appaloosa | Sidney J. Furie | $1 million | |||
| 76 | Fahrenheit 451 | François Truffaut | $1.5 million | $1 million | 0.67x | |
| 76 | The Night of the Grizzly | Joseph Pevney | $1 million | |||
| 76 | Moment to Moment | Mervyn LeRoy | $1 million | |||
| 80 | The Battle of Algiers | Gillo Pontecorvo | $806,735 | $879,794 | 1.09x | |
| 81 | The Swinger | George Sidney | $700,000 | |||
| 82 | Mademoiselle | Tony Richardson | $575,000 | |||
| They're a Weird Mob | Michael Powell | A$600,000 | A$2.4 million | 4.03x |
Figures are shown in the currency they were reported in (Wikipedia, Wikidata or TMDB); no conversion.