83 English films of 1969 ranked by box office. #1: Butch Cassidy and the Sundance Kid ($102 million).
| # | Film | Lead | Director | Budget | Box office | Multiple |
|---|---|---|---|---|---|---|
| 1 | Butch Cassidy and the Sundance Kid | George Roy Hill | $6 million | $102 million | 17.00x | |
| 2 | On Her Majesty's Secret Service | Peter R. Hunt | $7 million | $82 million | 11.71x | |
| 3 | Easy Rider | Dennis Hopper | $340,000 | $60 million | 176.47x | |
| 4 | Midnight Cowboy | John Schlesinger | $3.2 million | $44.8 million | 14.00x | |
| 5 | The Brain | Gérard Oury | $3.6 million | $41.6 million | 11.56x | |
| 6 | Mackenna's Gold | J. Lee Thompson | $7 million | $41 million | 5.86x | |
| 7 | Bob & Carol & Ted & Alice | Paul Mazursky | $2 million | $31.9 million | 15.95x | |
| 8 | Paint Your Wagon | Joshua Logan | $20 million | $31.6 million | 1.58x | |
| 9 | True Grit | Henry Hathaway | $31.1 million | |||
| 10 | Hello, Dolly! | Gene Kelly | $25 million | $26 million | 1.04x | |
| 11 | Cactus Flower | Gene Saks | $3 million | $25.8 million | 8.60x | |
| 12 | Goodbye, Columbus | Larry Peerce | $1.5 million | $22.9 million | 15.27x | |
| 13 | Z | Costa-Gavras | $17.3 million | |||
| 14 | Winning | James Goldstone | $5 million | $14.6 million | 2.92x | |
| 15 | The Sterile Cuckoo | Alan J. Pakula | $14 million | |||
| 16 | Battle of Britain | Guy Hamilton | $14 million | $13 million | 0.93x | |
| 16 | Run, Angel | Jack Starrett | $96,000 | $13 million | 135.42x | |
| 18 | They Shoot Horses, Don't They? | Sydney Pollack | $4.9 million | $12.6 million | 2.59x | |
| 19 | The Wild Bunch | Sam Peckinpah | $6 million | $11 million | 1.83x | |
| 20 | The Italian Job | Peter Collinson | $3 million | $9 million | 3.00x | |
| 20 | Le clan des siciliens | Henri Verneuil | $4 million | $9 million | 2.25x | |
| 22 | The Undefeated | John Wayne | $7.1 million | $8 million | 1.12x | |
| 22 | Sweet Charity | Bob Fosse | $8 million | $8 million | 1.00x | |
| 24 | The Secret of Santa Vittoria | Stanley Kramer | $6.3 million | $6.5 million | 1.03x | |
| 25 | Anne of the Thousand Days | Charles Jarrott | $4.5 million | $6.1 million | 1.36x | |
| 26 | Alice's Restaurant | Arthur Penn | $6.1 million | |||
| 27 | If It's Tuesday, This Must Be Belgium | Mel Stuart | $6 million | |||
| 27 | Topaz | Alfred Hitchcock | $4 million | $6 million | 1.50x | |
| 29 | Medium Cool | Haskell Wexler | $800,000 | $5.5 million | 6.88x | |
| 29 | The Computer Wore Tennis Shoes | Robert Butler | $5.5 million | |||
| 31 | Support Your Local Sheriff! | Burt Kennedy | $750,000 | $5 million | 6.67x | |
| 32 | The April Fools | Stuart Rosenberg | $2.8 million | $4.5 million | 1.64x | |
| 32 | Women in Love | Ken Russell | $1.6 million | $4.5 million | 2.81x | |
| 34 | Marooned | John Sturges | $8 million | $4.1 million | 0.51x | |
| 34 | John and Mary | Peter Yates | $3.5 million | $4.1 million | 1.17x | |
| 36 | Change of Habit | William A. Graham | $2 million | $4 million | 2.00x | |
| 36 | The Arrangement | Elia Kazan | $4 million | |||
| 38 | 100 Rifles | Tom Gries | $3.9 million | $3.5 million | 0.89x | |
| 39 | What Ever Happened to Aunt Alice? | Lee H. Katzin | $1.7 million | $3.2 million | 1.88x | |
| 40 | Take the Money and Run | Woody Allen | $1.5 million | $3 million | 1.99x | |
| 41 | The Prime of Miss Jean Brodie | Ronald Neame | $2.8 million | $3 million | 1.09x | |
| 41 | Last Summer | Frank Perry | $700,000 | $3 million | 4.29x | |
| 43 | Daddy's Gone A-Hunting | Mark Robson | $2.9 million | |||
| 44 | The Chairman | J. Lee Thompson | $4.9 million | $2.5 million | 0.51x | |
| 44 | Che! | Richard Fleischer | $5.1 million | $2.5 million | 0.49x | |
| 46 | Tell Them Willie Boy Is Here | Abraham Polonsky | $2.4 million | |||
| 47 | Ring of Bright Water | Jack Couffer | $915,000 | $2.4 million | 2.62x | |
| 48 | Justine | George Cukor | $7.9 million | $2.2 million | 0.28x | |
| 49 | Can Heironymus Merkin Ever Forget Mercy Humppe and Find True Happiness? | Anthony Newley | £500,000 | $2.1 million | ||
| 50 | Guns of the Magnificent Seven | Paul Wendkos | $2 million | |||
| 50 | Popi | Arthur Hiller | $2 million | $2 million | 1.00x | |
| 50 | My Side of the Mountain | James B. Clark | $2 million | |||
| 53 | Downhill Racer | Michael Ritchie | $1.8 million | $1.9 million | 1.06x | |
| 53 | Me, Natalie | Fred Coe | $1.9 million | |||
| 55 | The Lost Man | Mark Robson | $1.9 million | |||
| 55 | Staircase | Stanley Donen | $6.4 million | $1.9 million | 0.29x | |
| 57 | Castle Keep | Sydney Pollack | $8 million | $1.8 million | 0.23x | |
| 58 | Hard Contract | S. Lee Pogostin | $4.1 million | $1.8 million | 0.43x | |
| 59 | The Bridge at Remagen | John Guillermin | $5 million | $1.6 million | 0.32x | |
| 60 | Charro! | Charles Marquis Warren | $1.5 million | |||
| 60 | The Great Bank Robbery | Hy Averback | $1.5 million | |||
| 60 | The Learning Tree | Gordon Parks | $1.5 million | |||
| 63 | Riot | Buzz Kulik | $1.3 million | |||
| 63 | Smith! | Michael O'Herlihy | $1.3 million | |||
| 65 | De Sade | Roger Corman | £6 million | $1.2 million | ||
| 66 | Scream and Scream Again | Gordon Hessler | $350,000 | $1.2 million | 3.48x | |
| 67 | The Damned | Luchino Visconti | $2 million | $1.2 million | 0.60x | |
| 67 | Eye of the Cat | David Lowell Rich | $1.2 million | |||
| 69 | Monte Carlo or Bust | Ken Annakin | $1.1 million | |||
| 70 | The Oblong Box | Gordon Hessler | £70,000 | $1 million | ||
| 71 | Number One | Tom Gries | $1.1 million | $1 million | 0.91x | |
| 71 | Gaily, Gaily | Norman Jewison | $9 million | $1 million | 0.11x | |
| 73 | Age of Consent | Michael Powell | $1.2 million | $981,000 | 0.82x | |
| 74 | Laughter in the Dark | Tony Richardson | $780,000 | |||
| 75 | Satan's Sadists | Al Adamson | $50,000 | $700,000 | 14.00x | |
| 76 | Sinful Davey | John Huston | $3 million | $550,000 | 0.18x | |
| 77 | Midas Run | Alf Kjellin | $1.1 million | $500,000 | 0.45x | |
| 78 | The Best House in London | Philip Saville | $374,655 | |||
| 79 | Colossus: The Forbin Project | Joseph Sargent | $2 million | $308,828 | 0.15x | |
| 80 | Alfred the Great | Clive Donner | $6 million | $197,788 | 0.03x | |
| 81 | Bronco Bullfrog | Barney Platts-Mills | £18,000 | $10,434 | ||
| Latitude Zero | Ishirō Honda | ¥360 million | ¥170 million | 0.47x | ||
| Groupie Girl | Derek Ford | £16,000 | £50,000 | 3.13x |
Figures are shown in the currency they were reported in (Wikipedia, Wikidata or TMDB); no conversion.