84 English films of 1976 ranked by box office. #1: Rocky ($225 million).
| # | Film | Lead | Director | Budget | Box office | Multiple |
|---|---|---|---|---|---|---|
| 1 | Rocky | John G. Avildsen | $1 million | $225 million | 225.00x | |
| 2 | Midway | Jack Smight | $4 million | $100 million | 25.00x | |
| 3 | King Kong | John Guillermin | $23 million | $90.6 million | 3.94x | |
| 4 | A Star Is Born | Frank Pierson | $6 million | $80 million | 13.33x | |
| 5 | The Omen | Richard Donner | $2.8 million | $78.7 million | 28.11x | |
| 6 | The Pink Panther Strikes Again | Blake Edwards | $6 million | $75 million | 12.50x | |
| 7 | All the President's Men | Alan J. Pakula | $8.5 million | $70.6 million | 8.31x | |
| 8 | Silver Streak | Arthur Hiller | $6.5 million | $51.1 million | 7.86x | |
| 9 | The Enforcer | James Fargo | $9 million | $46.2 million | 5.13x | |
| 10 | The Bad News Bears | Michael Ritchie | $9 million | $42.3 million | 4.70x | |
| 11 | Grizzly | William Girdler | $750,000 | $39 million | 52.00x | |
| 12 | Carrie | Brian De Palma | $1.8 million | $33.8 million | 18.78x | |
| 13 | The Bingo Long Traveling All-Stars & Motor Kings | John Badham | $9 million | $33 million | 3.67x | |
| 14 | Murder by Death | Robert Moore | $32.5 million | |||
| 15 | The Outlaw Josey Wales | Clint Eastwood | $3.7 million | $31.8 million | 8.59x | |
| 16 | Taxi Driver | Martin Scorsese | $1.9 million | $29 million | 15.26x | |
| 17 | Marathon Man | John Schlesinger | $6.5 million | $28.2 million | 4.34x | |
| 18 | Ode to Billy Joe | Max Baer Jr. | $1.1 million | $27 million | 24.55x | |
| 19 | The Pom Pom Girls | Joseph Ruben | $350,000 | $26 million | 74.29x | |
| 20 | Freaky Friday | Gary Nelson | $5 million | $25.9 million | 5.18x | |
| 21 | Logan's Run | Michael Anderson | $9 million | $25 million | 2.78x | |
| 22 | Stay Hungry | Bob Rafelson | $5 million | $24.8 million | 4.96x | |
| 23 | Network | Sidney Lumet | $3.8 million | $23.7 million | 6.24x | |
| 24 | Gus | Vincent McEveety | $21.9 million | |||
| 25 | The Duchess and the Dirtwater Fox | Melvin Frank | $4.5 million | $15.1 million | 3.36x | |
| 26 | The Missouri Breaks | Arthur Penn | $10 million | $14 million | 1.40x | |
| 26 | Car Wash | Michael Schultz | $2 million | $14 million | 7.00x | |
| 28 | The Shootist | Don Siegel | $13.4 million | |||
| 29 | Family Plot | Alfred Hitchcock | $4.5 million | $13 million | 2.89x | |
| 30 | The Song Remains the Same | Joe Massot | $12 million | |||
| 31 | Gator | Burt Reynolds | $11 million | |||
| 32 | The Mysterious Monsters | Robert Guenette | $11 million | |||
| 33 | The Shaggy D.A. | Robert Stevenson | $10.5 million | |||
| 34 | Lipstick | Lamont Johnson | $3.5 million | $8.3 million | 2.37x | |
| 35 | Across the Great Divide | Stewart Raffill | $8 million | |||
| 36 | Buffalo Bill and the Indians, or Sitting Bull's History Lesson | Robert Altman | $7.1 million | $7.2 million | 1.01x | |
| 37 | The Sailor Who Fell from Grace with the Sea | Lewis John Carlino | $7 million | |||
| 37 | Mother, Jugs & Speed | Peter Yates | $3 million | $7 million | 2.33x | |
| 39 | Kill or Be Killed | Ivan Hall | $6.8 million | |||
| 40 | Gable and Lombard | Sidney J. Furie | $4.5 million | $5.8 million | 1.29x | |
| 41 | Eat My Dust! | Charles B. Griffith | $300,000 | $5.5 million | 18.33x | |
| 42 | Lifeguard | Daniel Petrie | $900,000 | $5.4 million | 6.00x | |
| 43 | The Message | Andrew Marton | $17 million | $5 million | 0.29x | |
| 44 | That's Entertainment, Part II | Gene Kelly | $5 million | |||
| 45 | Sky Riders | Douglas Hickox | $4.9 million | |||
| 46 | Obsession | Brian De Palma | $1.4 million | $4.5 million | 3.21x | |
| 47 | Tunnel Vision | Neal Israel | $250 | $4.3 million | 17400.00x | |
| 48 | Futureworld | Richard T. Heffron | $2.5 million | $4.2 million | 1.68x | |
| 48 | The Cassandra Crossing | George P. Cosmatos | $6 million | $4.2 million | 0.70x | |
| 50 | Sparkle | Sam O'Steen | $1 million | $4 million | 4.00x | |
| 50 | The Town That Dreaded Sundown | Charles B. Pierce | $400,000 | $4 million | 10.00x | |
| 52 | The Great Scout & Cathouse Thursday | Don Taylor | $3.6 million | |||
| 53 | The Blue Bird | George Cukor | $12 million | $3.5 million | 0.29x | |
| 54 | A Small Town in Texas | Jack Starrett | $3.2 million | |||
| 54 | At the Earth's Core | Kevin Connor | $400,000 | $3.2 million | 8.00x | |
| 56 | The Man Who Fell to Earth | Nicolas Roeg | $1.5 million | $3 million | 2.00x | |
| 57 | J. D.'s Revenge | Arthur Marks | $2.4 million | |||
| 58 | Jackson County Jail | Michael Miller | $500,000 | $2.3 million | 4.60x | |
| 58 | St. Ives | J. Lee Thompson | $2.3 million | |||
| 60 | The Last Tycoon | Elia Kazan | $5.5 million | $1.8 million | 0.33x | |
| 61 | Voyage of the Damned | Stuart Rosenberg | $7.3 million | $1.8 million | 0.24x | |
| 62 | I Will, I Will... for Now | Norman Panama | $1.7 million | |||
| 63 | Burnt Offerings | Dan Curtis | $2 million | $1.6 million | 0.78x | |
| 64 | Shadow of the Hawk | George McCowan | $1.5 million | |||
| 64 | Cannonball | Paul Bartel | $780,000 | $1.5 million | 1.92x | |
| 66 | Hollywood High | Patrick Wright | $1.3 million | |||
| 67 | Won Ton Ton, the Dog Who Saved Hollywood | Michael Winner | $3 million | $1.2 million | 0.40x | |
| 68 | Next Stop, Greenwich Village | Paul Mazursky | $1.1 million | |||
| 69 | Land of the Minotaur | Kostas Karagiannis | $1 million | |||
| 70 | Hollywood Boulevard | Joe Dante | $54,039 | $1 million | 18.51x | |
| 70 | Oz | Chris Löfvén | A$150,000 | $1 million | ||
| 70 | The Food of the Gods | Bert I. Gordon | $1 million | |||
| 73 | Velvet Smooth | Michael Fink | $20,000 | $770,000 | 38.50x | |
| 74 | Death Weekend | William Fruet | C$500,000 | $550,000 | ||
| Shout at the Devil | Peter R. Hunt | $9 million | £15 million | |||
| Caddie | Donald Crombie | A$400,000 | A$2.8 million | 7.12x | ||
| Storm Boy | Henri Safran | A$320,000 | A$2.6 million | 8.27x | ||
| Eliza Fraser | Tim Burstall | A$1.2 million | A$2.2 million | 1.83x | ||
| Bugsy Malone | Alan Parker | £575,000 | £1.4 million | 2.39x | ||
| Don's Party | Bruce Beresford | A$270,000 | A$871,000 | 3.23x | ||
| Fantasm | Richard Franklin | A$50,000 | A$650,000 | 13.00x | ||
| A Queen's Ransom | Ting Shan-hsi | HK$553,290 | ||||
| The Devil's Playground | Fred Schepisi | A$306,000 | A$334,000 | 1.09x | ||
| Deathcheaters | Brian Trenchard-Smith | A$157,000 | A$30,000 | 0.19x |
Figures are shown in the currency they were reported in (Wikipedia, Wikidata or TMDB); no conversion.