100 English films of 1987 ranked by box office. #1: Fatal Attraction ($320 million).
| # | Film | Lead | Director | Budget | Box office | Multiple |
|---|---|---|---|---|---|---|
| 1 | Fatal Attraction | Adrian Lyne | $14 million | $320 million | 22.86x | |
| 2 | Beverly Hills Cop II | Tony Scott | $20 million | $300 million | 15.00x | |
| 3 | Three Men and a Baby | Leonard Nimoy | $11 million | $240 million | 21.82x | |
| 4 | Dirty Dancing | Emile Ardolino | $6 million | $214 million | 35.67x | |
| 5 | The Living Daylights | John Glen | $40 million | $191.2 million | 4.78x | |
| 6 | The Untouchables | Brian De Palma | $25 million | $187 million | 7.48x | |
| 7 | Good Morning, Vietnam | Barry Levinson | $13 million | $123.9 million | 9.53x | |
| 8 | Moonstruck | Norman Jewison | $15 million | $122.1 million | 8.14x | |
| 9 | Lethal Weapon | Richard Donner | $15 million | $120.1 million | 8.01x | |
| 10 | Full Metal Jacket | Stanley Kubrick | $30 million | $120 million | 4.00x | |
| 11 | The Secret of My Success | Herbert Ross | $12 million | $111 million | 9.25x | |
| 12 | The Witches of Eastwick | George Miller | $22 million | $103 million | 4.68x | |
| 13 | Predator | John McTiernan | $15 million | $98.3 million | 6.55x | |
| 14 | Innerspace | Joe Dante | $27 million | $95 million | 3.52x | |
| 15 | Police Academy 4: Citizens on Patrol | Jim Drake | $17 million | $76.8 million | 4.52x | |
| 16 | Batteries Not Included | Matthew Robbins | $25 million | $70 million | 2.80x | |
| 17 | Broadcast News | James L. Brooks | $20 million | $67.3 million | 3.37x | |
| 18 | Dragnet | Tom Mankiewicz | $20 million | $66.7 million | 3.34x | |
| 18 | Empire of the Sun | Steven Spielberg | $25 million | $66.7 million | 2.67x | |
| 20 | Stakeout | John Badham | $14.5 million | $65.7 million | 4.53x | |
| 21 | Throw Momma from the Train | Danny DeVito | $14 million | $57.9 million | 4.14x | |
| 22 | La Bamba | Luis Valdez | $6.5 million | $54.2 million | 8.34x | |
| 23 | RoboCop | Paul Verhoeven | $13 million | $53.4 million | 4.11x | |
| 24 | Outrageous Fortune | Arthur Hiller | $52.9 million | |||
| 25 | Cry Freedom | Richard Attenborough | $29 million | $52 million | 1.79x | |
| 26 | Jaws: The Revenge | Joseph Sargent | $23 million | $51.9 million | 2.26x | |
| 27 | Eddie Murphy Raw | Robert Townsend | $8 million | $50.5 million | 6.31x | |
| 28 | Harry and the Hendersons | William Dear | $10 million | $50 million | 5.00x | |
| 29 | Planes, Trains and Automobiles | John Hughes | $15 million | $49.5 million | 3.30x | |
| 30 | A Nightmare on Elm Street 3: Dream Warriors | Chuck Russell | $4.3 million | $44.8 million | 10.42x | |
| 31 | Wall Street | Oliver Stone | $16.5 million | $43.8 million | 2.65x | |
| 32 | Mannequin | Michael Gottlieb | $7.9 million | $42.7 million | 5.41x | |
| 33 | Spaceballs | Mel Brooks | $22.7 million | $40.3 million | 1.78x | |
| 34 | Roxanne | Fred Schepisi | $12 million | $40.1 million | 3.34x | |
| 35 | Blind Date | Blake Edwards | $16 million | $39.3 million | 2.46x | |
| 36 | The Running Man | Paul Michael Glaser | $27 million | $38.1 million | 1.41x | |
| 37 | Superman IV: The Quest for Peace | Sidney J. Furie | $17 million | $36.7 million | 2.16x | |
| 38 | Summer School | Carl Reiner | $35.7 million | |||
| 39 | No Way Out | Roger Donaldson | $15 million | $35.5 million | 2.37x | |
| 40 | Like Father Like Son | Rod Daniel | $10.5 million | $34.4 million | 3.28x | |
| 40 | Adventures in Babysitting | Chris Columbus | $7 million | $34.4 million | 4.91x | |
| 42 | The Lost Boys | Joel Schumacher | $8.5 million | $32.5 million | 3.82x | |
| 43 | Can't Buy Me Love | Steve Rash | $1.8 million | $31.6 million | 17.56x | |
| 44 | Nuts | Martin Ritt | $25 million | $31 million | 1.24x | |
| 45 | The Princess Bride | Rob Reiner | $16 million | $30.9 million | 1.93x | |
| 46 | Revenge of the Nerds II: Nerds in Paradise | Joe Roth | $10 million | $30.1 million | 3.01x | |
| 47 | Hellraiser | Clive Barker | $1 million | $30 million | 30.00x | |
| 48 | Raising Arizona | Joel Coen | $6 million | $29.2 million | 4.87x | |
| 49 | Overboard | Garry Marshall | $22 million | $26.7 million | 1.21x | |
| 50 | Baby Boom | Charles Shyer | $15 million | $26 million | 1.73x | |
| 51 | Tin Men | Barry Levinson | $11 million | $25.4 million | 2.31x | |
| 52 | Black Widow | Bob Rafelson | $10.5 million | $25.2 million | 2.40x | |
| 53 | Ernest Goes to Camp | John Cherry | $3.5 million | $23.5 million | 6.71x | |
| 54 | Project X | Jonathan Kaplan | $18 million | $21 million | 1.17x | |
| 55 | Hello Again | Frank Perry | $20.4 million | |||
| 56 | Critical Condition | Michael Apted | $14 million | $20.2 million | 1.44x | |
| 57 | The Principal | Christopher Cain | $11 million | $19.7 million | 1.79x | |
| 58 | Who's That Girl | James Foley | $17 million | $19 million | 1.12x | |
| 59 | Suspect | Peter Yates | $14.5 million | $18.7 million | 1.29x | |
| 59 | The Believers | John Schlesinger | $13 million | $18.7 million | 1.44x | |
| 61 | Some Kind of Wonderful | Howard Deutch | $18.5 million | |||
| 62 | Masters of the Universe | Gary Goddard | $22 million | $17.3 million | 0.79x | |
| 63 | Angel Heart | Alan Parker | $18 million | $17.2 million | 0.96x | |
| 64 | Born in East L.A. | Cheech Marin | $17 million | |||
| 65 | Burglar | Hugh Wilson | $12.5 million | $16.4 million | 1.31x | |
| 66 | Over the Top | Menahem Golan | $25 million | $16.1 million | 0.64x | |
| 67 | Flowers in the Attic | Jeffrey Bloom | $3.5 million | $15.2 million | 4.34x | |
| 67 | Benji the Hunted | Joe Camp | $15.2 million | |||
| 69 | Radio Days | Woody Allen | $16 million | $14.8 million | 0.93x | |
| 70 | Ishtar | Elaine May | $51 million | $14.4 million | 0.28x | |
| 71 | Prince of Darkness | John Carpenter | $3 million | $14.2 million | 4.73x | |
| 72 | Creepshow 2 | Michael Gornick | $4.1 million | $14 million | 3.41x | |
| 73 | Hamburger Hill | John Irvin | $6.5 million | $13.8 million | 2.12x | |
| 74 | The Gate | Tibor Takács | $6 million | $13.5 million | 2.25x | |
| 75 | The Pick-up Artist | James Toback | $8 million | $13.3 million | 1.66x | |
| 76 | Back to the Beach | Lyndall Hobbs | $10 million | $13.1 million | 1.31x | |
| 77 | The Bedroom Window | Curtis Hanson | $8.3 million | $12.6 million | 1.52x | |
| 78 | The Fourth Protocol | John Mackenzie | £6 million | $12.4 million | ||
| 79 | Less Than Zero | Marek Kanievska | $8 million | $12.4 million | 1.55x | |
| 80 | Fatal Beauty | Tom Holland | $12 million | |||
| 80 | Wish You Were Here | David Leland | £1.2 million | $12 million | ||
| 82 | Extreme Prejudice | Walter Hill | $22 million | $11.3 million | 0.51x | |
| 83 | Light of Day | Paul Schrader | $10.5 million | |||
| 84 | Disorderlies | Michael Schultz | $5 million | $10.3 million | 2.07x | |
| 85 | Someone to Watch Over Me | Ridley Scott | $12.8 million | $10.3 million | 0.80x | |
| 86 | Hope and Glory | John Boorman | £9.3 million | $10 million | ||
| 86 | House II: The Second Story | Ethan Wiley | $3 million | $10 million | 3.33x | |
| 88 | Maid to Order | Amy Holden Jones | $9.9 million | |||
| 89 | The Hidden | Jack Sholder | $4.5 million | $9.7 million | 2.16x | |
| 90 | From the Hip | Bob Clark | $9 million | $9.5 million | 1.06x | |
| 91 | Return of the Living Dead Part II | Ken Wiederhorn | $6 million | $9.2 million | 1.53x | |
| 92 | Switching Channels | Ted Kotcheff | $15 million | $9.1 million | 0.61x | |
| 93 | Teen Wolf Too | Christopher Leitch | $4 million | $7.9 million | 1.98x | |
| 94 | Ironweed | Héctor Babenco | $27 million | $7.3 million | 0.27x | |
| 95 | Hiding Out | Bob Giraldi | $7 million | $7 million | 1.00x | |
| 96 | Death Wish 4: The Crackdown | J. Lee Thompson | $5 million | $6.9 million | 1.38x | |
| 97 | The Chipmunk Adventure | Janice Karman | $10 million | $6.8 million | 0.68x | |
| 98 | Assassination | Peter R. Hunt | $5 million | $6.1 million | 1.22x | |
| 99 | Evil Dead II | Sam Raimi | $3.5 million | $5.9 million | 1.69x | |
| 100 | Surrender | Jerry Belson | $15 million | $5.7 million | 0.38x |
Figures are shown in the currency they were reported in (Wikipedia, Wikidata or TMDB); no conversion.