100 English films of 1993 ranked by box office. #1: Jurassic Park ($1.1 billion).
| # | Film | Lead | Director | Budget | Box office | Multiple |
|---|---|---|---|---|---|---|
| 1 | Jurassic Park | Steven Spielberg | $63 million | $1.1 billion | 16.79x | |
| 2 | Mrs. Doubtfire | Chris Columbus | $25 million | $441.3 million | 17.65x | |
| 3 | The Fugitive | Andrew Davis | $44 million | $368.9 million | 8.38x | |
| 4 | Schindler's List | Steven Spielberg | $25 million | $322.2 million | 12.89x | |
| 5 | The Firm | Sydney Pollack | $42 million | $270.2 million | 6.43x | |
| 6 | Indecent Proposal | Adrian Lyne | $38 million | $266.6 million | 7.02x | |
| 7 | Cliffhanger | Renny Harlin | $70 million | $255 million | 3.64x | |
| 8 | Sleepless in Seattle | Nora Ephron | $21 million | $227.9 million | 10.85x | |
| 9 | Philadelphia | Jonathan Demme | $26 million | $206.7 million | 7.95x | |
| 10 | The Pelican Brief | Alan J. Pakula | $45 million | $195 million | 4.33x | |
| 11 | In the Line of Fire | Wolfgang Petersen | $40 million | $187 million | 4.68x | |
| 12 | Demolition Man | Marco Brambilla | $45 million | $159 million | 3.53x | |
| 13 | Cool Runnings | Jon Turteltaub | $14 million | $154.9 million | 11.06x | |
| 14 | Free Willy | Simon Wincer | $20 million | $153.7 million | 7.69x | |
| 15 | The Piano | Jane Campion | $7 million | $140 million | 20.00x | |
| 15 | Sommersby | Jon Amiel | $30 million | $140 million | 4.67x | |
| 17 | Last Action Hero | John McTiernan | $85 million | $137.3 million | 1.62x | |
| 18 | A Perfect World | Clint Eastwood | $30 million | $135 million | 4.50x | |
| 19 | Hot Shots! Part Deux | Jim Abrahams | $25 million | $133.8 million | 5.35x | |
| 20 | Sister Act 2: Back in the Habit | Bill Duke | $38 million | $125 million | 3.29x | |
| 21 | Sliver | Phillip Noyce | A$40 million | $123.9 million | ||
| 22 | Beethoven's 2nd | Rod Daniel | $15 million | $118.2 million | 7.88x | |
| 23 | Dennis the Menace | Nick Castle | $35 million | $117 million | 3.34x | |
| 24 | The Three Musketeers | Stephen Herek | $30 million | $111 million | 3.70x | |
| 24 | Addams Family Values | Barry Sonnenfeld | $47 million | $111 million | 2.36x | |
| 26 | Rising Sun | Philip Kaufman | $40 million | $107.2 million | 2.68x | |
| 27 | Groundhog Day | Harold Ramis | $14.6 million | $105 million | 7.19x | |
| 28 | Made in America | Richard Benjamin | $22 million | $104.9 million | 4.77x | |
| 29 | Falling Down | Joel Schumacher | $25 million | $96 million | 3.84x | |
| 30 | Dave | Ivan Reitman | $28 million | $92 million | 3.29x | |
| 31 | Alive | Frank Marshall | $32 million | $82.5 million | 2.58x | |
| 32 | Grumpy Old Men | Donald Petrie | $35 million | $80.5 million | 2.30x | |
| 33 | Striking Distance | Rowdy Herrington | $30 million | $77 million | 2.57x | |
| 34 | Hard Target | John Woo | $20 million | $74.2 million | 3.71x | |
| 35 | Tombstone | George P. Cosmatos | $25 million | $73.2 million | 2.93x | |
| 36 | Wayne's World 2 | Stephen Surjik | $40 million | $72 million | 1.80x | |
| 36 | Robin Hood: Men in Tights | Mel Brooks | $20 million | $72 million | 3.60x | |
| 38 | The Age of Innocence | Martin Scorsese | $34 million | $68 million | 2.00x | |
| 39 | In the Name of the Father | Jim Sheridan | $14 million | $65.8 million | 4.70x | |
| 40 | Nowhere to Run | Robert Harmon | $15 million | $64 million | 4.27x | |
| 40 | Carlito's Way | Brian De Palma | $30 million | $64 million | 2.13x | |
| 42 | The Remains of the Day | James Ivory | $15 million | $63.9 million | 4.26x | |
| 43 | Dragon: The Bruce Lee Story | Rob Cohen | $16 million | $63.5 million | 3.97x | |
| 44 | The House of the Spirits | Bille August | $40 million | $61 million | 1.53x | |
| 44 | What's Love Got to Do with It | Brian Gibson | $15 million | $61 million | 4.07x | |
| 44 | Malice | Harold Becker | $20 million | $61 million | 3.05x | |
| 47 | The Good Son | Joseph Ruben | $17 million | $60.6 million | 3.56x | |
| 48 | The Beverly Hillbillies | Penelope Spheeris | $25 million | $57.4 million | 2.30x | |
| 49 | Homeward Bound: The Incredible Journey | Duwayne Dunham | $24 million | $57 million | 2.38x | |
| 50 | Rookie of the Year | Daniel Stern | $10 million | $56.5 million | 5.65x | |
| 51 | Teenage Mutant Ninja Turtles III | Stuart Gillard | $21 million | $54.4 million | 2.59x | |
| 52 | My Life | Bruce Joel Rubin | $15 million | $54 million | 3.60x | |
| 53 | Hocus Pocus | Kenny Ortega | $28 million | $53.2 million | 1.90x | |
| 54 | Shadowlands | Richard Attenborough | $22 million | $52 million | 2.36x | |
| 55 | Loaded Weapon 1 | Gene Quintano | $8.2 million | $51 million | 6.22x | |
| 56 | Point of No Return | John Badham | $50 million | |||
| 57 | Little Buddha | Bernardo Bertolucci | $35 million | $48 million | 1.37x | |
| 58 | RoboCop 3 | Fred Dekker | $22 million | $47 million | 2.14x | |
| 59 | Much Ado About Nothing | Kenneth Branagh | £5.8 million | $43 million | ||
| 60 | Guilty as Sin | Sidney Lumet | $12 million | $41 million | 3.42x | |
| 61 | Cop and a Half | Henry Winkler | $14 million | $40.7 million | 2.91x | |
| 62 | The Secret Garden | Agnieszka Holland | $18 million | $40 million | 2.22x | |
| 63 | Super Mario Bros. | Annabel Jankel | $42 million | $38.9 million | 0.93x | |
| 64 | Body of Evidence | Uli Edel | $30 million | $38 million | 1.27x | |
| 65 | The Man Without a Face | Mel Gibson | $20 million | $37 million | 1.85x | |
| 66 | Son in Law | Steve Rash | $8 million | $36.4 million | 4.55x | |
| 67 | The Sandlot | David M. Evans | $7 million | $34.3 million | 4.90x | |
| 68 | The Joy Luck Club | Wayne Wang | $10.5 million | $32.9 million | 3.13x | |
| 69 | Rudy | David Anspaugh | $18 million | $32.8 million | 1.82x | |
| 70 | Benny & Joon | Jeremiah S. Chechik | $13 million | $30 million | 2.31x | |
| 70 | Another Stakeout | John Badham | $30 million | $30 million | 1.00x | |
| 70 | Menace II Society | Albert Hughes | $3.5 million | $30 million | 8.57x | |
| 73 | Poetic Justice | John Singleton | $14 million | $27.5 million | 1.96x | |
| 74 | So I Married an Axe Murderer | Thomas Schlamme | $20 million | $27 million | 1.35x | |
| 75 | The Adventures of Huck Finn | Stephen Sommers | $11 million | $24.1 million | 2.19x | |
| 76 | Untamed Heart | Tony Bill | $6 million | $24 million | 4.00x | |
| 77 | Mad Dog and Glory | John McNaughton | $19 million | $23.7 million | 1.25x | |
| 78 | The Wedding Banquet | Ang Lee | $1 million | $23.6 million | 23.60x | |
| 79 | The Program | David S. Ward | $15 million | $23 million | 1.53x | |
| 80 | Coneheads | Steve Barron | $30 million | $21 million | 0.70x | |
| 80 | The Air Up There | Paul Michael Glaser | $17 million | $21 million | 1.24x | |
| 82 | Posse | Mario Van Peebles | $3.5 million | $20 million | 5.71x | |
| 82 | Son of the Pink Panther | Blake Edwards | $28 million | $20 million | 0.71x | |
| 84 | Fire in the Sky | Robert Lieberman | $15 million | $19.9 million | 1.33x | |
| 85 | Sniper | Luis Llosa | $5.3 million | $19 million | 3.58x | |
| 86 | Geronimo: An American Legend | Walter Hill | $35 million | $18.6 million | 0.53x | |
| 87 | Sugar Hill | León Ichaso | $10 million | $18.3 million | 1.83x | |
| 88 | Born Yesterday | Luis Mandoki | $18 million | |||
| 89 | CB4 | Tamra Davis | $6 million | $17.9 million | 2.98x | |
| 90 | A Bronx Tale | Robert De Niro | $10 million | $17.3 million | 1.73x | |
| 91 | Heart and Souls | Ron Underwood | $25 million | $16.5 million | 0.66x | |
| 92 | Jason Goes to Hell: The Final Friday | Adam Marcus | $3 million | $15.9 million | 5.30x | |
| 93 | Needful Things | Fraser Clarke Heston | $15.2 million | |||
| 94 | Indian Summer | Mike Binder | $9 million | $14.9 million | 1.66x | |
| 95 | The Vanishing | George Sluizer | $20 million | $14.5 million | 0.73x | |
| 96 | The Crush | Alan Shapiro | $6 million | $13.6 million | 2.27x | |
| 97 | Man's Best Friend | John Lafia | $6 million | $12.9 million | 2.15x | |
| 97 | A Far Off Place | Mikael Salomon | $12.9 million | |||
| 99 | Weekend at Bernie's II | Robert Klane | $15 million | $12.7 million | 0.85x | |
| 99 | Gettysburg | Ronald F. Maxwell | $20 million | $12.7 million | 0.64x |
Figures are shown in the currency they were reported in (Wikipedia, Wikidata or TMDB); no conversion.