100 English films of 1995 ranked by box office. #1: Die Hard with a Vengeance ($366 million).
| # | Film | Lead | Director | Budget | Box office | Multiple |
|---|---|---|---|---|---|---|
| 1 | Die Hard with a Vengeance | John McTiernan | $90 million | $366 million | 4.07x | |
| 2 | GoldenEye | Martin Campbell | $60 million | $356.4 million | 5.94x | |
| 3 | Apollo 13 | Ron Howard | $62 million | $355.2 million | 5.73x | |
| 4 | Batman Forever | Joel Schumacher | $100 million | $336.6 million | 3.37x | |
| 5 | Seven | David Fincher | $33 million | $327.3 million | 9.92x | |
| 6 | Casper | Brad Silberling | $55 million | $290 million | 5.27x | |
| 7 | Waterworld | Kevin Reynolds | $175 million | $264.2 million | 1.51x | |
| 8 | Jumanji | Joe Johnston | $65 million | $263 million | 4.05x | |
| 9 | Babe | Chris Noonan | $30 million | $254.1 million | 8.47x | |
| 10 | Ace Ventura: When Nature Calls | Steve Oedekerk | $30 million | $212.4 million | 7.08x | |
| 11 | Braveheart | Mel Gibson | $65 million | $209 million | 3.22x | |
| 12 | Outbreak | Wolfgang Petersen | $50 million | $189.8 million | 3.80x | |
| 13 | Heat | Michael Mann | $60 million | $187.4 million | 3.12x | |
| 14 | The Bridges of Madison County | Clint Eastwood | $24 million | $182 million | 7.58x | |
| 14 | While You Were Sleeping | Jon Turteltaub | $17 million | $182 million | 10.71x | |
| 16 | Dangerous Minds | John N. Smith | $23 million | $179.5 million | 7.80x | |
| 17 | 12 Monkeys | Terry Gilliam | $29.5 million | $168.8 million | 5.72x | |
| 18 | Crimson Tide | Tony Scott | $53 million | $157.4 million | 2.97x | |
| 19 | Congo | Frank Marshall | $50 million | $152 million | 3.04x | |
| 20 | Bad Boys | Michael Bay | $19 million | $141 million | 7.42x | |
| 21 | Nine Months | Chris Columbus | $35 million | $138.5 million | 3.96x | |
| 22 | Sense and Sensibility | Ang Lee | $16 million | $135 million | 8.44x | |
| 23 | First Knight | Jerry Zucker | $55 million | $127.6 million | 2.32x | |
| 24 | Mortal Kombat | Paul W. S. Anderson | $20 million | $122.2 million | 6.11x | |
| 25 | Casino | Martin Scorsese | $50 million | $116.1 million | 2.32x | |
| 26 | Get Shorty | Barry Sonnenfeld | $30 million | $115.1 million | 3.84x | |
| 27 | Judge Dredd | Danny Cannon | $90 million | $113.5 million | 1.26x | |
| 28 | Species | Roger Donaldson | A$35 million | $113.3 million | ||
| 29 | The Net | Irwin Winkler | $22 million | $110.6 million | 5.03x | |
| 30 | The American President | Rob Reiner | $62 million | $108 million | 1.74x | |
| 31 | Mr. Holland's Opus | Stephen Herek | $31 million | $106.3 million | 3.43x | |
| 32 | Under Siege 2: Dark Territory | Geoff Murphy | $60 million | $104.3 million | 1.74x | |
| 33 | Father of the Bride Part II | Charles Shyer | $40 million | $103 million | 2.58x | |
| 34 | French Kiss | Lawrence Kasdan | $40 million | $102 million | 2.55x | |
| 35 | A Walk in the Clouds | Alfonso Arau | $20 million | $91 million | 4.55x | |
| 36 | Clueless | Amy Heckerling | $12 million | $88 million | 7.33x | |
| 37 | Sabrina | Sydney Pollack | $50 million | $87.1 million | 1.74x | |
| 38 | Assassins | Richard Donner | $50 million | $83.3 million | 1.67x | |
| 39 | Dead Man Walking | Tim Robbins | $11 million | $83 million | 7.55x | |
| 40 | Waiting to Exhale | Forest Whitaker | $16 million | $82 million | 5.13x | |
| 41 | Copycat | Jon Amiel | $27 million | $79 million | 2.93x | |
| 42 | Something to Talk About | Lasse Hallström | $30 million | $77.3 million | 2.58x | |
| 43 | Money Train | Joseph Ruben | $68 million | $77.2 million | 1.14x | |
| 44 | Grumpier Old Men | Howard Deutch | $25 million | $71.5 million | 2.86x | |
| 45 | Don Juan DeMarco | Jeremy Leven | $25 million | $69 million | 2.76x | |
| 46 | Free Willy 2: The Adventure Home | Dwight H. Little | $31 million | $68 million | 2.19x | |
| 47 | The Usual Suspects | Bryan Singer | $6 million | $67 million | 11.17x | |
| 48 | Mighty Morphin Power Rangers: The Movie | Bryan Spicer | $15 million | $66.4 million | 4.43x | |
| 49 | Sudden Death | Peter Hyams | $35 million | $64.4 million | 1.84x | |
| 50 | Just Cause | Arne Glimcher | $27 million | $63 million | 2.33x | |
| 51 | Rob Roy | Michael Caton-Jones | $28 million | $58.7 million | 2.10x | |
| 52 | Desperado | Robert Rodriguez | $7 million | $58 million | 8.29x | |
| 53 | Forget Paris | Billy Crystal | $21 million | $56 million | 2.67x | |
| 54 | The Brady Bunch Movie | Betty Thomas | $10 million | $54.1 million | 5.41x | |
| 55 | Johnny Mnemonic | Robert Longo | $26 million | $52.3 million | 2.01x | |
| 56 | Leaving Las Vegas | Mike Figgis | $3.5 million | $49.8 million | 14.23x | |
| 57 | To Wong Foo, Thanks for Everything! Julie Newmar | Beeban Kidron | $30 million | $47.8 million | 1.59x | |
| 58 | Boys on the Side | Herbert Ross | $21 million | $47.4 million | 2.26x | |
| 59 | The Quick and the Dead | Sam Raimi | $32 million | $47 million | 1.47x | |
| 60 | Dolores Claiborne | Taylor Hackford | $13 million | $46.4 million | 3.57x | |
| 61 | Circle of Friends | Pat O'Connor | $15 million | $45 million | 3.00x | |
| 62 | To Die For | Gus Van Sant | $20 million | $41 million | 2.05x | |
| 62 | How to Make an American Quilt | Jocelyn Moorhouse | $10 million | $41 million | 4.10x | |
| 64 | Man of the House | James Orr | $22 million | $40 million | 1.82x | |
| 65 | Higher Learning | John Singleton | $20 million | $38.3 million | 1.92x | |
| 66 | Smoke | Wayne Wang | $7 million | $38 million | 5.43x | |
| 67 | Now and Then | Lesli Linka Glatter | $12 million | $37.5 million | 3.13x | |
| 68 | Virtuosity | Brett Leonard | $30 million | $37 million | 1.23x | |
| 69 | The Indian in the Cupboard | Frank Oz | $45 million | $35.7 million | 0.79x | |
| 70 | The Scarlet Letter | Roland Joffé | $50 million | $35 million | 0.70x | |
| 70 | Vampire in Brooklyn | Wes Craven | $14 million | $35 million | 2.50x | |
| 72 | Tommy Boy | Peter Segal | $20 million | $32.7 million | 1.64x | |
| 73 | Powder | Victor Salva | $9.5 million | $30.9 million | 3.25x | |
| 74 | Major Payne | Nick Castle | $31.1 million | $30.1 million | 0.97x | |
| 75 | Murder in the First | Marc Rocco | $20 million | $29.5 million | 1.48x | |
| 76 | Friday | F. Gary Gray | $3.5 million | $27.4 million | 7.83x | |
| 77 | Billy Madison | Tamra Davis | $10 million | $26.4 million | 2.64x | |
| 78 | Houseguest | Randall Miller | $10.5 million | $26.3 million | 2.51x | |
| 79 | Mighty Aphrodite | Woody Allen | $15 million | $26 million | 1.73x | |
| 79 | Hideaway | Brett Leonard | $15 million | $26 million | 1.73x | |
| 81 | Operation Dumbo Drop | Simon Wincer | $24 million | $24.7 million | 1.03x | |
| 82 | Dead Presidents | Albert Hughes | $10 million | $24.1 million | 2.41x | |
| 83 | Tom and Huck | Peter Hewitt | $23.9 million | |||
| 84 | Before Sunrise | Richard Linklater | $2.5 million | $22.5 million | 9.00x | |
| 85 | Devil in a Blue Dress | Carl Franklin | $22 million | $22 million | 1.00x | |
| 86 | Demon Knight | Ernest Dickerson | $13 million | $21.1 million | 1.62x | |
| 87 | The Englishman Who Went Up a Hill But Came Down a Mountain | Christopher Monger | $40 million | $21 million | 0.53x | |
| 88 | Kids | Larry Clark | $1.5 million | $20.4 million | 13.60x | |
| 89 | It Takes Two | Andy Tennant | $14.5 million | $19.5 million | 1.34x | |
| 90 | The Brothers McMullen | Edward Burns | $25,000 | $19.3 million | 772.00x | |
| 91 | Heavyweights | Steven Brill | $10 million | $17.7 million | 1.77x | |
| 91 | The Big Green | Holly Goldberg Sloan | $12 million | $17.7 million | 1.48x | |
| 93 | Jury Duty | John Fortenberry | $21 million | $17 million | 0.81x | |
| 93 | Carrington | Christopher Hampton | $17 million | |||
| 93 | Strange Days | Kathryn Bigelow | $42 million | $17 million | 0.40x | |
| 96 | The Prophecy | Gregory Widen | $8 million | $16.1 million | 2.01x | |
| 97 | Cutthroat Island | Renny Harlin | $98 million | $16 million | 0.16x | |
| 97 | Across the Sea of Time | Stephen Low | $16 million | |||
| 99 | Mad Love | Antonia Bird | $15.5 million | |||
| 100 | Halloween: The Curse of Michael Myers | Joe Chappelle | $5 million | $15.1 million | 3.02x |
Figures are shown in the currency they were reported in (Wikipedia, Wikidata or TMDB); no conversion.