40 Hindi films of 2002 ranked by box office. #1: Devdas (₹168 crore).
| # | Film | Lead | Director | Budget | Box office | Multiple |
|---|---|---|---|---|---|---|
| 1 | Devdas | Sanjay Leela Bhansali | ₹50 crore | ₹168 crore | 3.36x | |
| 2 | Kaante | Sanjay Gupta | ₹30 crore | ₹43 crore | 1.43x | |
| 3 | Raaz | Vikram Bhatt | ₹5 crore | ₹37.6 crore | 7.52x | |
| 4 | Hum Tumhare Hain Sanam | K. S. Adhiyaman | ₹12 crore | ₹34.8 crore | 2.90x | |
| 5 | Aankhen | Vipul Amrutlal Shah | ₹17 crore | ₹33.8 crore | 1.99x | |
| 6 | Mujhse Dosti Karoge! | Kunal Kohli | ₹30.5 crore | |||
| 7 | Hum Kisise Kum Nahin | David Dhawan | ₹18 crore | ₹29.1 crore | 1.62x | |
| 8 | Saathiya | Shaad Ali | ₹7.5 crore | ₹29.1 crore | 3.88x | |
| 9 | Humraaz | Abbas Alibhai Burmawalla | ₹15 crore | ₹29 crore | 1.93x | |
| 10 | Awara Paagal Deewana | Vikram Bhatt | ₹13 crore | ₹27.5 crore | 2.12x | |
| 11 | Company | Ram Gopal Varma | ₹9.5 crore | ₹25 crore | 2.63x | |
| 12 | Maa Tujhhe Salaam | Tinu Verma | ₹13 crore | ₹22.8 crore | 1.76x | |
| 13 | Deewangee | Anees Bazmee | ₹9 crore | ₹22 crore | 2.44x | |
| 14 | Aap Mujhe Achche Lagne Lage | Vikram Bhatt | ₹11 crore | ₹20.2 crore | 1.84x | |
| 15 | Shakti: The Power | Krishna Vamsi | ₹20 crore | |||
| 16 | Tumko Na Bhool Paayenge | Pankaj Parashar | ₹11 crore | ₹19.9 crore | 1.81x | |
| 17 | Haan Maine Bhi Pyaar Kiya | Dharmesh Darshan | ₹11 crore | ₹19.6 crore | 1.78x | |
| 18 | Na Tum Jaano Na Hum | Arjun Sablok | ₹14 crore | ₹19.3 crore | 1.38x | |
| 19 | Jaani Dushman: Ek Anokhi Kahani | Rajkumar Kohli | ₹18 crore | ₹18.6 crore | 1.03x | |
| 20 | Dil Hai Tumhaara | Kundan Shah | ₹7.2 crore | ₹18 crore | 2.49x | |
| 21 | Mere Yaar Ki Shaadi Hai | Sanjay Gadhvi | ₹5.8 crore | ₹16.5 crore | 2.88x | |
| 22 | Tum Se Achcha Kaun Hai | Deepak Anand | ₹16 crore | |||
| 23 | Karz: The Burden of Truth | Harry Baweja | ₹11 crore | ₹15.6 crore | 1.42x | |
| 24 | 23rd March 1931: Shaheed | Guddu Dhanoa | ₹20 crore | ₹14.2 crore | 0.71x | |
| 25 | Chor Machaaye Shor | David Dhawan | ₹8.5 crore | ₹13.6 crore | 1.60x | |
| 26 | The Legend of Bhagat Singh | Rajkumar Santoshi | ₹20 crore | ₹12.9 crore | 0.65x | |
| 27 | Rishtey | Indra Kumar | ₹8.8 crore | ₹12.4 crore | 1.41x | |
| 28 | Kya Yehi Pyaar Hai | K. Murali Mohana Rao | ₹11.4 crore | |||
| 29 | Yeh Hai Jalwa | David Dhawan | ₹8 crore | ₹10.9 crore | 1.36x | |
| 30 | Yeh Dil Aashiqanaa | Kuku Kohli | ₹4.2 crore | ₹10.6 crore | 2.49x | |
| 31 | Hathyar | Mahesh Manjrekar | ₹7 crore | ₹9.6 crore | 1.38x | |
| 32 | Ek Chhotisi Love Story | Shashilal K. Nair | ₹1.5 crore | ₹8.1 crore | 5.40x | |
| 33 | Gunaah | Amol Shetge | ₹4 crore | ₹7.5 crore | 1.88x | |
| 34 | Badhaai Ho Badhaai | Satish Kaushik | ₹7.8 crore | ₹7 crore | 0.90x | |
| 35 | Dil Vil Pyar Vyar | Ananth Narayan Mahadevan | ₹4.5 crore | ₹4.7 crore | 1.03x | |
| 36 | Waah! Tera Kya Kehna | Manoj Agrawal | ₹2.7 crore | |||
| 37 | Chalo Ishq Ladaaye | Aziz Sejawal | ₹4 crore | ₹1.7 crore | 0.43x | |
| The Way Home | Lee Jeong-hyang | $2 million | $25 million | 12.50x | ||
| Maine Dil Tujhko Diya | Sohail Khan | $2.2 million | ||||
| Agni Varsha | Arjun Sajnani | $25,049 |
Figures are shown in the currency they were reported in (Wikipedia, Wikidata or TMDB); no conversion.