46 Hindi films of 2003 ranked by box office. #1: Kal Ho Naa Ho (₹86.1 crore).
| # | Film | Lead | Director | Budget | Box office | Multiple |
|---|---|---|---|---|---|---|
| 1 | Kal Ho Naa Ho | Nikhil Advani | ₹28 crore | ₹86.1 crore | 3.07x | |
| 2 | Koi... Mil Gaya | Rakesh Roshan | ₹25 crore | ₹82.3 crore | 3.29x | |
| 3 | The Hero: Love Story of a Spy | Anil Sharma | ₹35 crore | ₹45.1 crore | 1.29x | |
| 4 | Chalte Chalte | Aziz Mirza | ₹11 crore | ₹43.3 crore | 3.93x | |
| 5 | Baghban | Ravi Chopra | ₹10 crore | ₹43.1 crore | 4.31x | |
| 6 | Main Prem Ki Diwani Hoon | Sooraj Barjatya | ₹24 crore | ₹39.3 crore | 1.64x | |
| 7 | Munna Bhai M.B.B.S. | Rajkumar Hirani | ₹10 crore | ₹33 crore | 3.30x | |
| 8 | LOC Kargil | J. P. Dutta | ₹33 crore | ₹31.7 crore | 0.96x | |
| 9 | Andaaz | Raj Kanwar | ₹9.2 crore | ₹28.8 crore | 3.11x | |
| 10 | Qayamat: City Under Threat | Harry Baweja | ₹16 crore | ₹28.5 crore | 1.78x | |
| 11 | Tere Naam | Satish Kaushik | ₹10 crore | ₹24.5 crore | 2.45x | |
| 12 | Bhoot | Ram Gopal Varma | ₹6.7 crore | ₹23.9 crore | 3.57x | |
| 13 | Hungama | Priyadarshan | ₹6.4 crore | ₹21.2 crore | 3.32x | |
| 14 | Ek Aur Ek Gyarah | David Dhawan | ₹9.5 crore | ₹21 crore | 2.21x | |
| 15 | Zameen | Rohit Shetty | ₹11 crore | ₹17.8 crore | 1.62x | |
| 16 | Gangaajal | Prakash Jha | ₹4.5 crore | ₹16.7 crore | 3.70x | |
| 17 | Janasheen | Feroz Khan | ₹10 crore | ₹15.9 crore | 1.59x | |
| 18 | Armaan | Honey Irani | ₹10 crore | ₹14.9 crore | 1.49x | |
| 19 | Dil Ka Rishta | Naresh Malhotra | ₹8.2 crore | ₹14.6 crore | 1.77x | |
| 20 | Tujhe Meri Kasam | K. Vijaya Bhaskar | ₹3.5 crore | ₹14.4 crore | 4.10x | |
| 21 | Jism | Amit Saxena | ₹13.4 crore | |||
| 22 | Kuch Naa Kaho | Rohan Sippy | ₹8 crore | ₹13.1 crore | 1.64x | |
| 23 | Ishq Vishk | Ken Ghosh | ₹5 crore | ₹12.3 crore | 2.45x | |
| 24 | Kucch To Hai | Anurag Basu | ₹7 crore | ₹11 crore | 1.57x | |
| 25 | Dum | A. Venkatesh | ₹7.8 crore | ₹9.1 crore | 1.17x | |
| 26 | Darna Mana Hai | Prawaal Raman | ₹4.5 crore | ₹9 crore | 2.00x | |
| 27 | Parwana | Deepak Bahry | ₹6.8 crore | ₹7.1 crore | 1.05x | |
| 28 | Footpath | Vikram Bhatt | ₹5.5 crore | ₹6.4 crore | 1.17x | |
| 29 | Hawa | Guddu Dhanoa | ₹3 crore | ₹5.9 crore | 1.96x | |
| 30 | Jajantaram Mamantaram | Soumitra Ranade | ₹8.5 crore | ₹5.7 crore | 0.67x | |
| 31 | Chori Chori | Milan Luthria | ₹5.6 crore | |||
| 32 | Chura Liyaa Hai Tumne | Sangeeth Sivan | ₹7.5 crore | ₹5.1 crore | 0.68x | |
| 33 | Baaz: A Bird in Danger | Tinnu Verma | ₹6.2 crore | ₹4.8 crore | 0.77x | |
| 34 | Fun2shh... Dudes in the 10th Century | Imtiaz Punjabi | ₹4.4 crore | |||
| 35 | Calcutta Mail | Sudhir Mishra | ₹5.8 crore | ₹4.3 crore | 0.75x | |
| 36 | Supari | Padam Kumar | ₹4.2 crore | ₹2.6 crore | 0.62x | |
| 37 | Raja Bhaiya | Raman Kumar | ₹4.8 crore | ₹2.6 crore | 0.54x | |
| 38 | Pran Jaye Par Shaan Na Jaye | Sanjay Jha | ₹3.2 crore | ₹2.4 crore | 0.72x | |
| 39 | Joggers' Park | Anant Balani | ₹1.5 crore | ₹2.1 crore | 1.40x | |
| 40 | Kash Aap Hamare Hote | Ravindra Peepat | ₹5 crore | ₹1.6 crore | 0.33x | |
| 41 | Escape from Taliban | Ujjwal Chatterjee | ₹3.5 crore | ₹1.4 crore | 0.41x | |
| 42 | Love at Times Square | Dev Anand | ₹2.5 crore | ₹29.9 lakh | 0.12x | |
| 43 | Stumped | Gaurav Pandey | ₹2 crore | ₹9 lakh | 0.05x | |
| 44 | Aman Ke Farishtey | Kader Kashmiri | ₹70 lakh | ₹7.5 lakh | 0.11x | |
| Pinjar | Chandraprakash Dwivedi | $770,000 | ||||
| Tumse Milke Wrong Number | Jignesh V. Vaishnav | $49,240 |
Figures are shown in the currency they were reported in (Wikipedia, Wikidata or TMDB); no conversion.