58 Hindi films of 2010 ranked by box office. #1: My Name Is Khan (₹223.4 crore).
| # | Film | Lead | Director | Budget | Box office | Multiple |
|---|---|---|---|---|---|---|
| 1 | My Name Is Khan | Karan Johar | $85.8 million | ₹223.4 crore | ||
| 2 | Dabangg | Abhinav Kashyap | ₹41 crore | ₹221.1 crore | 5.39x | |
| 3 | Golmaal 3 | Rohit Shetty | ₹40 crore | ₹167 crore | 4.18x | |
| 4 | Raajneeti | Prakash Jha | ₹45 crore | ₹145.5 crore | 3.23x | |
| 4 | Rajneeti 2 | Prakash Jha | ₹45 crore | ₹145.5 crore | 3.23x | |
| 6 | Housefull | Sajid Khan | ₹30 crore | ₹124.5 crore | 4.15x | |
| 7 | Tees Maar Khan | Farah Khan | ₹45 crore | ₹101.9 crore | 2.26x | |
| 8 | Band Baaja Baaraat | Maneesh Sharma | ₹96 crore | |||
| 9 | Once Upon a Time in Mumbaai | Milan Luthria | ₹38 crore | ₹85.2 crore | 2.24x | |
| 10 | I Hate Luv Storys | Punit Malhotra | ₹72.5 crore | |||
| 11 | Anjaana Anjaani | Siddharth Anand | ₹38 crore | ₹69.8 crore | 1.84x | |
| 12 | Khatta Meetha | Priyadarshan | ₹35 crore | ₹62.8 crore | 1.79x | |
| 13 | Badmaash Company | Parmeet Sethi | ₹21 crore | ₹53 crore | 2.52x | |
| 14 | Raavan | Mani Ratnam | ₹55 crore | ₹49.5 crore | 0.90x | |
| 15 | Action Replayy | Vipul Amrutlal Shah | ₹60 crore | ₹48 crore | 0.80x | |
| 16 | Peepli Live | Anusha Rizvi | ₹10 crore | ₹46.9 crore | 4.69x | |
| 17 | Udaan | Vikramaditya Motwane | ₹5 crore | ₹33.5 crore | 6.70x | |
| 18 | Ishqiya | Abhishek Chaubey | ₹19 crore | ₹31.8 crore | 1.67x | |
| 19 | Aisha | Rajshree Ojha | ₹12 crore | ₹28.6 crore | 2.39x | |
| 20 | Lafangey Parindey | Pradeep Sarkar | ₹22.7 crore | |||
| 21 | Paan Singh Tomar | Tigmanshu Dhulia | ₹7 crore | ₹20.2 crore | 2.88x | |
| 22 | Aakrosh | Priyadarshan | ₹38 crore | ₹19.4 crore | 0.51x | |
| 23 | Paathshaala | Milind Ukey | ₹14 crore | ₹17 crore | 1.21x | |
| 24 | Chance Pe Dance | Ken Ghosh | ₹29 crore | ₹16.3 crore | 0.56x | |
| 25 | Jhootha Hi Sahi | Abbas Tyrewala | ₹35 crore | ₹15.6 crore | 0.45x | |
| 26 | Phas Gaye Re Obama | Subhash Kapoor | ₹6 crore | ₹14 crore | 2.33x | |
| 27 | Crook | Mohit Suri | ₹17.5 crore | ₹12.4 crore | 0.71x | |
| 28 | Love Sex aur Dhokha | Dibakar Banerjee | ₹2 crore | ₹9.8 crore | 4.90x | |
| 29 | Phoonk 2 | Milind Gadagkar | ₹8 crore | ₹9.2 crore | 1.16x | |
| 30 | Khichdi: The Movie | Aatish Kapadia | ₹4.5 crore | ₹8.1 crore | 1.80x | |
| 31 | Hum Tum Aur Ghost | Kabeer Kaushik | ₹21 crore | ₹8 crore | 0.38x | |
| 32 | Teen Patti | Leena Yadav | ₹18 crore | ₹7.6 crore | 0.42x | |
| 33 | Toonpur Ka Super Hero | Kireet Khurana | ₹25 crore | ₹7.1 crore | 0.28x | |
| 34 | Knock Out | Mani Shankar | ₹6.2 crore | |||
| 35 | I Am Kalam | Nila Madhab Panda | ₹3 crore | ₹6 crore | 2.00x | |
| 36 | Chase | Jag Mundhra | ₹5 crore | |||
| 37 | Khelein Hum Jee Jaan Sey | Ashutosh Gowariker | ₹45 crore | ₹4.9 crore | 0.11x | |
| 38 | Shor in the City | Krishna D.K. | ₹3 crore | ₹4.4 crore | 1.46x | |
| 39 | Atithi Tum Kab Jaoge? | Ashwni Dhir | ₹3.9 crore | |||
| 40 | Tum Milo Toh Sahi | Kabir Sadanand | ₹3.5 crore | |||
| 41 | Aashayein | Nagesh Kukunoor | ₹2.2 crore | |||
| 42 | Click | Sangeeth Sivan | ₹7.5 crore | ₹1.6 crore | 0.21x | |
| 43 | Bumm Bumm Bole | Priyadarshan | ₹7 crore | ₹1.3 crore | 0.19x | |
| 44 | Apartment | Jag Mundhra | ₹1.2 crore | |||
| 45 | Rokkk | Rajesh Ranshinge | ₹5.2 crore | ₹1.1 crore | 0.20x | |
| 46 | Ramayana: The Epic | Chetan Desai | ₹7 crore | ₹98 lakh | 0.14x | |
| 47 | I Am | Onir | ₹1.8 crore | ₹67 lakh | 0.38x | |
| 48 | Ek Second... Jo Zindagi Badal De? | Partho Ghosh | ₹2.8 crore | ₹44 lakh | 0.16x | |
| 49 | Kaalo | Wilson Louis | ₹30 lakh | |||
| 50 | Payback | Sachin P Karande | ₹25 lakh | |||
| 51 | Pankh | Sudipto Chattopadhyay | ₹5.5 crore | ₹20.2 lakh | 0.04x | |
| 52 | Bhoot and Friends | Jackie Shroff | Karanjeet Saluja | ₹1.5 crore | ₹1.5 lakh | 0.01x |
| Prince | Kookie Gulati | $200 million | $1 billion | 5.00x | ||
| Karthik Calling Karthik | Vijay Lalwani | $2.8 million | $3.9 million | 1.39x | ||
| Dulha Mil Gaya | Muddassar Aziz | ₹25 crore | $2.7 million | |||
| Thanks Maa | Irfan Kamal | $500,000 | $2 million | 4.00x | ||
| Rann | Ram Gopal Varma | $7.5 million | $2 million | 0.27x | ||
| Break Ke Baad | Danish Aslam | ₹18 crore | $427,628 |
Figures are shown in the currency they were reported in (Wikipedia, Wikidata or TMDB); no conversion.