Willis Bouchey and John Ford have appeared together in 10 films between 1955 and 1964, with a combined box office of $75.8 million. Every shared film with year, roles and gross, plus who else each works with most.
| Year | Film | Box office |
|---|---|---|
| 1955 | The Long Gray Line | $4.1 million |
| 1957 | The Wings of Eagles | $3.6 million |
| 1958 | The Last Hurrah | $1.1 million |
| 1959 | The Horse Soldiers | $3.8 million |
| 1960 | Sergeant Rutledge | |
| 1961 | Two Rode Together | $1.6 million |
| 1962 | Flashing Spikes | |
| 1962 | How the West Was Won | $50 million |
| 1962 | The Man Who Shot Liberty Valance | $8 million |
| 1964 | Cheyenne Autumn | $3.5 million |
Willis Bouchey also often with: Carleton Young (8), Jack Pennick (8), William "Bill" Henry (8), Bess Flowers (7), Frank Ferguson (7)
John Ford also often with: Jack Pennick (14), John Wayne (12), Ken Curtis (12), Mae Marsh (11), William "Bill" Henry (10)