Dick Miller and Paul Bartel have appeared together in 11 films between 1974 and 1990, with a combined box office of $53.9 million. Every shared film with year, roles and gross, plus who else each works with most.
| Year | Film | Box office |
|---|---|---|
| 1974 | Big Bad Mama | $4 million |
| 1976 | Cannonball | $1.5 million |
| 1976 | Hollywood Boulevard | $1 million |
| 1978 | Piranha | $2.9 million |
| 1978 | Rock 'n' Roll High School | |
| 1981 | Heartbeeps | $2.1 million |
| 1982 | White Dog | $46,509 |
| 1983 | Heart Like a Wheel | $272,278 |
| 1986 | Chopping Mall | |
| 1987 | Amazon Women on the Moon | $548,696 |
| 1990 | Gremlins 2: The New Batch | $41.5 million |
Dick Miller also often with: Roger Corman (28), Joe Dante (20), Jonathan Kaplan (14), Jonathan Haze (12), Robert Picardo (11)
Paul Bartel also often with: Mary Woronov (10), Allan Arkush (5), Joe Dante (5), Charles B. Griffith (4), Clint Howard (4)