George Buck Flower and John F. Goff have appeared together in 19 films between 1973 and 1994, with a combined box office of $72.1 million. Every shared film with year, roles and gross, plus who else each works with most.
George Buck Flower ยท John F. Goff
| Year | Film | Box office |
|---|---|---|
| 1973 | The Devil and LeRoy Bassett | |
| 1975 | Johnny Firecloud | $1 million |
| 1975 | Lady Cocoa | |
| 1975 | The Adventures of the Wilderness Family | $28.8 million |
| 1976 | Drive-In Massacre | |
| 1976 | The Witch Who Came from the Sea | |
| 1977 | Bad Georgia Road | |
| 1978 | The Alpha Incident | |
| 1979 | The Capture of Bigfoot | |
| 1980 | The Fog | $21.3 million |
| 1982 | Butterfly | |
| 1987 | Berserker | |
| 1987 | Takin' It All Off | |
| 1988 | Maniac Cop | $671,382 |
| 1988 | They Live | $13.4 million |
| 1989 | Relentless | $6.9 million |
| 1990 | Dragonfight | |
| 1993 | Skeeter | |
| 1994 | Tammy and the T-Rex |
George Buck Flower also often with: Richard Kennedy (7), Jim Wynorski (5), John Alderman (5), John Carpenter (5), Matt Cimber (5)
John F. Goff also often with: Richard Kennedy (6), John Alderman (4), Charles Napier (3), Jacqueline Giroux (3), Ken Lerner (3)