Nassar and Tanikella Bharani have appeared together in 46 films between 1987 and 2025, with a combined box office of ₹3,341.3 crore. Every shared film with year, roles and gross, plus who else each works with most.
| Year | Film | Box office |
|---|---|---|
| 1987 | Maharshi | |
| 1993 | Maatra Devo Bhava | |
| 1995 | Aunty | |
| 2000 | Moodu Mukkalaata | |
| 2000 | Vamsi | |
| 2002 | జెండా | |
| 2003 | Missamma | |
| 2003 | Naaga | |
| 2004 | Arjun | |
| 2004 | Sye | ₹11 crore |
| 2005 | Athadu | ₹22 crore |
| 2006 | Boss | |
| 2006 | Sri Ramadasu | ₹14 crore |
| 2007 | Mee Sreyobhilashi | |
| 2007 | Okkadunnadu | |
| 2008 | Krishna | ₹24.6 crore |
| 2008 | Krishnarjuna | |
| 2008 | Nenu Meeku Telusa...? | |
| 2008 | Ready | ₹18 crore |
| 2009 | Adhurs | ₹28 crore |
| 2009 | Snehituda... | |
| 2010 | Khaleja | ₹18.1 crore |
| 2011 | Wanted | |
| 2012 | Cameraman Gangatho Rambabu | |
| 2012 | Dammu | ₹35 crore |
| 2012 | Dhoni | |
| 2013 | Iddarammayilatho | |
| 2013 | Romeo & Juliets | |
| 2014 | Aagadu | |
| 2015 | Baahubali: The Beginning | ₹600 crore |
| 2015 | Janda Pai Kapiraju | |
| 2016 | Brahmotsavam | ₹63.7 crore |
| 2016 | Garam | |
| 2017 | Baahubali 2: The Conclusion | ₹1,810.6 crore |
| 2017 | Guru | ₹18.5 crore |
| 2017 | Mister | |
| 2018 | Vijetha | |
| 2019 | Maharshi | ₹175 crore |
| 2019 | Sye Raa Narasimha Reddy | ₹240 crore |
| 2022 | Acharya | |
| 2022 | Ramarao on Duty | |
| 2025 | Baahubali: The Epic | ₹52 crore |
| 2025 | Baahubali: The Epic | $3.5 million |
| 2025 | Epic | |
| 2025 | Hari Hara Veera Mallu | ₹113.8 crore |
| 2025 | Thug Life | ₹97 crore |
Nassar also often with: Brahmanandam (65), Prakash Raj (59), Ali Basha (42), Delhi Ganesh (41), Thalaivasal Vijay (39)
Tanikella Bharani also often with: Brahmanandam (182), Ali Basha (91), Kota Srinivasa Rao (90), M. S. Narayana (80), Raghu Babu (79)