Siddique and Aju Varghese have appeared together in 28 films between 2013 and 2024, with a combined box office of ₹504.8 crore. Every shared film with year, roles and gross, plus who else each works with most.
| Year | Film | Box office |
|---|---|---|
| 2013 | Bharya Athra Pora | ₹10 crore |
| 2013 | Bicycle Thieves | |
| 2013 | Daivathinte Swantham Cleetus | ₹12 crore |
| 2014 | Vellimoonga | ₹20 crore |
| 2015 | Loham | $2.3 million |
| 2016 | Annmaria Kalippilanu | $1.5 million |
| 2016 | Oppam | ₹65 crore |
| 2016 | Welcome to Central Jail | ₹25.4 crore |
| 2017 | Adventures of Omanakuttan | |
| 2017 | Role Models | $1.3 million |
| 2017 | Villain | |
| 2018 | Hey Jude | $800,800 |
| 2018 | Iblis | |
| 2018 | Mohanlal | |
| 2019 | Ittymaani: Made in China | ₹35.4 crore |
| 2019 | Kodathi Samaksham Balan Vakeel | |
| 2019 | Madhura Raja | ₹104 crore |
| 2019 | My Santa | |
| 2019 | Subharathri | |
| 2019 | Vijay Superum Pournamiyum | ₹30 crore |
| 2020 | Uriyadi | $11.3 million |
| 2021 | Sara's | |
| 2021 | Sunny | |
| 2022 | 12th Man | |
| 2022 | Veekam | |
| 2023 | 2018 | ₹180 crore |
| 2024 | Anand Sreebala | |
| 2024 | Nunakuzhi | ₹23 crore |
Siddique also often with: Sidhique (147), Jagathy Sreekumar (90), Jagadish (78), Saikumar (70), Innocent (62)
Aju Varghese also often with: Renji Panicker (29), Saiju Kurup (28), Indrans (26), Pradeep Kottayam (24), Vijayaraghavan (24)