Ted Raimi and Bruce Campbell have appeared together in 16 films between 1969 and 2013, with a combined box office of $3.1 billion. Every shared film with year, roles and gross, plus who else each works with most.
| Year | Film | Box office |
|---|---|---|
| 1969 | Spider-Man | |
| 1981 | The Evil Dead | $29.4 million |
| 1985 | Crimewave | $5,101 |
| 1985 | Thou Shalt Not Kill... Except | |
| 1987 | Evil Dead II | $5.9 million |
| 1989 | Intruder | |
| 1990 | Darkman | $48.8 million |
| 1991 | Lunatics: A Love Story | |
| 1992 | Army of Darkness | $21.5 million |
| 2002 | Fanalysis | |
| 2002 | Spider-Man | $826.8 million |
| 2004 | Spider-Man 2 | $797 million |
| 2005 | Man with the Screaming Brain | |
| 2007 | My Name Is Bruce | $173,066 |
| 2007 | Spider-Man 3 | $896.3 million |
| 2013 | Oz the Great and Powerful | $493.3 million |
Ted Raimi also often with: Sam Raimi (14), Scott Spiegel (6), William Lustig (6), Dan Hicks (5), Willem Dafoe (5)
Bruce Campbell also often with: Sam Raimi (17), Scott Spiegel (10), Cliff Robertson (5), James Franco (5), Joel Coen (5)