Kalabhavan Shajohn and Dileep have appeared together in 30 films between 2001 and 2023, with a combined box office of ₹184.9 crore. Every shared film with year, roles and gross, plus who else each works with most.
| Year | Film | Box office |
|---|---|---|
| 2001 | Ee Parakkum Thalika | |
| 2003 | C.I.D. Moosa | |
| 2003 | Sadanandante Samayam | |
| 2003 | Thilakkam | |
| 2004 | Rasikan | |
| 2004 | Runway | |
| 2005 | Chanthupottu | |
| 2005 | Kochi Rajavu | |
| 2005 | Pandippada | |
| 2006 | Pachakuthira | |
| 2007 | Inspector Garud | |
| 2008 | Crazy Gopalan | |
| 2009 | Swantham Lekhakan | |
| 2010 | Kaaryasthan | ₹4.5 crore |
| 2010 | Paappi Appacha | |
| 2011 | Christian Brothers | $2.4 million |
| 2011 | The Metro | ₹1.6 crore |
| 2012 | Mayamohini | ₹22 crore |
| 2012 | My Boss | |
| 2013 | Kammath & Kammath | ₹13.5 crore |
| 2013 | Sound Thoma | $3.2 million |
| 2013 | Sringaravelan | ₹32 crore |
| 2014 | Avatharam | |
| 2014 | Ring Master | ₹25 crore |
| 2014 | Villaliveeran | |
| 2016 | Welcome to Central Jail | ₹25.4 crore |
| 2017 | Ramaleela | ₹55 crore |
| 2019 | My Santa | |
| 2021 | Keshu Ee Veedinte Nadhan | |
| 2023 | Bandra | ₹6 crore |
Kalabhavan Shajohn also often with: Kalabhavan Shajon (138), Salim Kumar (40), Siddique (35), Abu Salim (29), Dileep (Gopalakrishnan P Pillai) (29)
Dileep also often with: Dileep (Gopalakrishnan P Pillai) (126), Jagathy Sreekumar (44), Harisree Ashokan (43), Salim Kumar (42), Janardhanan (34)