Michael Madsen & Michael Madsen
Michael Madsen and Michael Madsen have appeared together in 80 films between 1984 and 2025, with a combined box office of $2.4 billion. Every shared film with year, roles and gross, plus who else each works with most.
Michael Madsen ยท Michael Madsen
| Year | Film | Box office |
|---|
| 1984 | The Natural | $48 million |
| 1987 | The Killing Time | $500,283 |
| 1988 | Iguana | |
| 1988 | Shadows in the Storm | |
| 1989 | Kill Me Again | $283,694 |
| 1991 | Thelma & Louise | $45.4 million |
| 1992 | Beyond the Law | |
| 1992 | Fatal Instinct | |
| 1992 | Reservoir Dogs | $22 million |
| 1992 | Straight Talk | $21 million |
| 1993 | A House in the Hills | |
| 1993 | Almost Blue | |
| 1993 | Free Willy | $153.7 million |
| 1993 | Money for Nothing | $1 million |
| 1993 | Trouble Bound | |
| 1994 | Final Combination | |
| 1994 | The Getaway | $30 million |
| 1995 | Free Willy 2: The Adventure Home | $68 million |
| 1995 | Man with a Gun | |
| 1995 | Species | $113.3 million |
| 1996 | Mulholland Falls | $11.5 million |
| 1996 | The Last Days of Frankie the Fly | |
| 1997 | Donnie Brasco | $124.9 million |
| 1997 | Executive Target | |
| 1997 | The Maker | |
| 1998 | Rough Draft | |
| 1998 | Species II | $19.2 million |
| 1999 | The Florentine | |
| 2000 | The Alternate | |
| 2000 | The Stray | |
| 2001 | Choke | |
| 2001 | Extreme Honor | |
| 2001 | The Ghost | |
| 2002 | Die Another Day | $432 million |
| 2003 | Kill Bill: Volume 1 | $180.9 million |
| 2003 | My Boss's Daughter | $18.2 million |
| 2004 | Blueberry | $5.7 million |
| 2004 | Kill Bill: The Whole Bloody Affair | $13.2 million |
| 2004 | Kill Bill: Volume 2 | $153.3 million |
| 2005 | BloodRayne | $3.7 million |
| 2005 | Hoboken Hollow | |
| 2005 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $745 million |
| 2006 | The Last Drop | |
| 2006 | UKM: The Ultimate Killing Machine | |
| 2007 | Afghan Knights | |
| 2007 | Being Michael Madsen | |
| 2007 | Boarding Gate | $985,000 |
| 2007 | Living & Dying | |
| 2007 | Strength and Honour | $418,721 |
| 2008 | Deep Winter | |
| 2008 | Hell Ride | $390,128 |
| 2008 | House | |
| 2008 | Last Hour | |
| 2008 | Vice | |
| 2009 | Road of No Return | |
| 2009 | The Bleeding | |
| 2009 | The Kid: Chamaco | |
| 2009 | The Tomb | |
| 2009 | You Might as Well Live | |
| 2010 | Forest of the Living Dead | |
| 2010 | Terror Trap | |
| 2010 | The Big I Am | |
| 2010 | The Killing Jar | $2,339 |
| 2011 | Amsterdam Heavy | |
| 2011 | Loosies | $425,378 |
| 2011 | The Brazen Bull | |
| 2011 | The Lion of Judah | |
| 2012 | Eldorado | |
| 2013 | Ashley | |
| 2014 | 2047 - Sights of Death | |
| 2015 | CobraGator | |
| 2015 | Flipped | |
| 2015 | Hope Lost | |
| 2015 | The Hateful Eight | $161.2 million |
| 2016 | Magi | $810,229 |
| 2016 | The Broken Key | $113,772 |
| 2017 | Welcome to Acapulco | |
| 2018 | Megalodon | $5,303 |
| 2024 | Arena Wars | |
| 2025 | Resurrection Road | |
Michael Madsen also often with: David Carradine (9), Daryl Hannah (8), Quentin Tarantino (7), Eric Roberts (5), Dennis Hopper (4)
Michael Madsen also often with: Daryl Hannah (12), David Carradine (9), Eric Roberts (9), Dennis Hopper (7), Quentin Tarantino (6)
Open on TinyFalcon