David Crosby and Graham Nash have appeared together in 8 films between 1970 and 2019, with a combined box office of $54.2 million. Every shared film with year, roles and gross, plus who else each works with most.
| Year | Film | Box office |
|---|---|---|
| 1970 | Woodstock | $50 million |
| 1971 | Celebration at Big Sur | |
| 1973 | Journey Through the Past | |
| 1980 | No Nukes | |
| 1995 | Brian Wilson: I Just Wasn't Made for These Times | $56,744 |
| 2008 | CSNY/Déjà Vu | |
| 2018 | Echo In the Canyon | $3.4 million |
| 2019 | David Crosby: Remember My Name | $732,793 |
David Crosby also often with: Stephen Stills (7), Neil Young (6), Joan Baez (4), John Sebastian (4), Roger McGuinn (4)
Graham Nash also often with: Stephen Stills (7), Neil Young (6), Brian Wilson (3), Jackson Browne (3), John Sebastian (3)