Chris Haywood and Paul Cox have appeared together in 12 films between 1982 and 2008, with a combined box office of $1.2 million. Every shared film with year, roles and gross, plus who else each works with most.
| Year | Film | Box office |
|---|---|---|
| 1982 | Lonely Hearts | $777,087 |
| 1983 | Man of Flowers | $396,041 |
| 1986 | Lust and Revenge | A$170,000 |
| 1990 | Golden Braid | |
| 1991 | A Woman's Tale | A$49,584 |
| 1992 | The Nun and the Bandit | |
| 1993 | Touch Me | |
| 1994 | Exile | |
| 1999 | Molokai: The Story of Father Damien | |
| 2001 | The Diaries of Vaslav Nijinsky | A$39,996 |
| 2004 | Human Touch | A$55,365 |
| 2008 | Salvation | $3,182 |
Chris Haywood also often with: Norman Kaye (9), Bill Hunter (8), Tony Llewelyn-Jones (8), Bruce Spence (6), John Hargreaves (6)
Paul Cox also often with: Tony Llewelyn-Jones (13), Norman Kaye (12), Tony Llewellyn-Jones (9), Gosia Dobrowolska (6), Małgorzata Dobrowolska (6)