Henry Thomas and Henry Thomas have appeared together in 38 films between 1981 and 2024, with a combined box office of $1.3 billion. Every shared film with year, roles and gross, plus who else each works with most.
| Year | Film | Box office |
|---|---|---|
| 1981 | Raggedy Man | $2 million |
| 1982 | E.T. the Extra-Terrestrial | $797.3 million |
| 1983 | Misunderstood | $1.5 million |
| 1984 | Cloak & Dagger | $9.7 million |
| 1986 | Frog Dreaming | A$171,000 |
| 1989 | Valmont | $1.1 million |
| 1993 | Fire in the Sky | $19.9 million |
| 1994 | Beyond Obsession | |
| 1994 | Legends of the Fall | $160.6 million |
| 1996 | Riders of the Purple Sage | |
| 1997 | Bombshell | |
| 1997 | Niagara, Niagara | $168,462 |
| 1997 | Suicide Kings | $1.7 million |
| 2000 | A Good Baby | |
| 2000 | All the Pretty Horses | $18.1 million |
| 2001 | The Quickie | |
| 2002 | Dead in the Water | |
| 2002 | I'm with Lucy | |
| 2003 | 11:14 | |
| 2003 | Briar Patch | |
| 2003 | I Capture the Castle | $6.6 million |
| 2004 | Dead Birds | |
| 2004 | Honey Baby | |
| 2005 | The Hard Easy | |
| 2007 | Suffering Man's Charity | |
| 2007 | The Last Sin Eater | $388,390 |
| 2009 | Don't Look Up | |
| 2010 | Dear John | $115 million |
| 2011 | The Last Ride | $27,000 |
| 2011 | The Legend of Hell's Gate | |
| 2013 | Big Sur | $35,072 |
| 2016 | Ouija: Origin of Evil | $81.7 million |
| 2017 | Gerald's Game | |
| 2019 | Doctor Sleep | $72.4 million |
| 2021 | To All the Boys: Always and Forever | |
| 2022 | Sam & Kate | |
| 2023 | Pet Sematary: Bloodlines | |
| 2024 | The Curse of The Necklace |
Henry Thomas also often with: David Boreanaz (3), Mike Flanagan (3), Bruce Dern (2), Bruce Greenwood (2), Cara Seymour (2)
Henry Thomas also often with: Shawn Hatosy (4), Barbara Hershey (3), Ben Foster (3), Blake Heron (3), Clark Gregg (3)