Rob LaBelle: 20 films, 1987–2019, English cinema, total box office $416.8 million across 11 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1962-08-02.
Frequent collaborators: John Cassini (4), Brian Markinson (3), Jay Brazeau (3), Henry Czerny (3), Alex Ferris (2), Charles Martin Smith (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2019 | A Dog's Way Home | actor | $80.7 million |
| 2017 | Little Pink House | actor | |
| 2012 | The Possession | actor | $82.9 million |
| 2010 | Diary of a Wimpy Kid | actor | $76.2 million |
| 2008 | Nobody Special | actor | |
| 2008 | Personal Effects | actor | $471,645 |
| 2006 | Fido | actor | $426,224 |
| 2006 | RV | actor | $87.5 million |
| 2005 | Chaos | actor | $20,166 |
| 2005 | Chaos | actor | $7 million |
| 2002 | The Burial Society | actor | |
| 1999 | Brotherhood of Murder | actor | |
| 1999 | Memorial Day | actor | |
| 1998 | Hoods | actor | |
| 1997 | Jack Frost | actor | |
| 1997 | Murder in Mind | actor | |
| 1994 | Wes Craven's New Nightmare | actor | $19.8 million |
| 1993 | What's Love Got to Do with It | actor | $61 million |
| 1991 | Poison | actor | $787,280 |
| 1987 | Superstar: The Karen Carpenter Story | actor |
Official profiles: imdb