Steve James: 38 films, 1974–2022, English and Korean cinema, total box office $219.4 million across 29 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1954-03-08.
Frequent collaborators: Steve James (25), Tom Wright (4), Sam Firstenberg (4), Michael Dudikoff (3), James Glickenhaus (3), John Pankow (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2022 | A Compassionate Spy | director | $34,502 |
| 2016 | Abacus: Small Enough to Jail | director | $80,527 |
| 2014 | Life Itself | director | $815,645 |
| 2012 | Head Games | director | $14,056 |
| 2011 | The Interrupters | director | $282,448 |
| 2010 | No Crossover: The Trial of Allen Iverson | director | |
| 2008 | At the Death House Door | director | |
| 2002 | Stevie | director | $97,000 |
| 1999 | Passing Glory | director | |
| 1997 | Prefontaine | director | $589,304 |
| 1994 | Bloodfist V: Human Target | actor | |
| 1994 | Hoop Dreams | director | $11.8 million |
| 1994 | Hoop Dreams | actor | $11.8 million |
| 1994 | M.A.N.T.I.S. | actor | |
| 1993 | Weekend at Bernie's II | actor | $12.7 million |
| 1991 | McBain | actor | $456,127 |
| 1990 | Mister Johnson | actor | $1.5 million |
| 1990 | Street Hunter | actor | |
| 1989 | American Ninja 3: Blood Hunt | actor | $902,152 |
| 1989 | Riverbend | actor | |
| 1988 | Hero and the Terror | actor | $5 million |
| 1988 | I'm Gonna Git You Sucka | actor | $13 million |
| 1988 | Johnny Be Good | actor | $17.6 million |
| 1987 | American Ninja 2: The Confrontation | actor | $4 million |
| 1987 | Hollywood Shuffle | actor | $5.2 million |
| 1986 | Avenging Force | actor | $4.7 million |
| 1986 | Behind Enemy Lines | actor | $2.5 million |
| 1986 | C.A.T. Squad | actor | |
| 1986 | The Delta Force | actor | $17.8 million |
| 1985 | American Ninja | actor | $10.5 million |
| 1985 | Mask | actor | $48.2 million |
| 1985 | To Live and Die in L.A. | actor | $17.3 million |
| 1984 | The Brother from Another Planet | actor | $4 million |
| 1982 | The Soldier | actor | $6.3 million |
| 1982 | Vigilante | actor | $5.1 million |
| 1980 | The Exterminator | actor | $4 million |
| 1979 | The Warriors | actor | $22.5 million |
| 1978 | Enter the Game of Death | actor | |
| 1974 | The Land That Time Forgot | actor | $2.5 million |
Official profiles: imdb