Arthur J. Nascarella: 34 films, 1994–2018, English and Mandarin cinema, total box office $649.9 million across 24 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1944-11-18.
Frequent collaborators: Spike Lee (5), Mike Starr (4), Michael Imperioli (4), Bruce Altman (3), Paul Calderón (3), Frank Vincent (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2018 | BlacKkKlansman | actor | $93.4 million |
| 2018 | Cabaret Maxime | actor | |
| 2018 | The Truth About Lies | actor | |
| 2016 | The Brooklyn Banker | actor | |
| 2012 | Mighty Fine | actor | $27,900 |
| 2009 | Solitary Man | actor | $5.6 million |
| 2008 | Pistol Whipped | actor | $89,320 |
| 2008 | Yonkers Joe | actor | $8,286 |
| 2006 | Running Scared | actor | $9.7 million |
| 2006 | The Groomsmen | actor | |
| 2005 | Remedy | actor | |
| 2004 | The Beautiful Country | actor | $878,325 |
| 2003 | In the Cut | actor | $23.7 million |
| 2003 | The Cooler | actor | $10.4 million |
| 2002 | WiseGirls | actor | |
| 2001 | After the Storm | actor | |
| 2001 | Kate & Leopold | actor | $76 million |
| 2001 | Knockaround Guys | actor | $14.1 million |
| 2001 | The Curse of the Jade Scorpion | actor | $18.9 million |
| 2000 | Bamboozled | actor | $2.5 million |
| 1999 | Bringing Out the Dead | actor | $16.8 million |
| 1999 | Summer of Sam | actor | $19.3 million |
| 1998 | 54 | actor | $16.8 million |
| 1998 | Above Freezing | actor | |
| 1998 | Enemy of the State | actor | $250.8 million |
| 1998 | Happiness | actor | $5.7 million |
| 1997 | Cop Land | actor | $63.7 million |
| 1997 | Fall | actor | $51,266 |
| 1997 | Grind | actor | $5,000 |
| 1996 | Girl 6 | actor | $4.9 million |
| 1996 | No Exit | actor | |
| 1995 | Clockers | actor | $13.1 million |
| 1995 | New Jersey Drive | actor | $3.5 million |
| 1994 | Who Do I Gotta Kill? | actor |
Official profiles: imdb