Boyd Banks: 46 films, 1996–2021, English cinema, total box office $728.9 million across 26 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1964-04-16.
Frequent collaborators: Dov Tiefenbach (4), Shawn Roberts (4), Tony Nappo (4), Mark McKinney (4), Kevin McDonald (4), Rick Roberts (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2021 | All My Puny Sorrows | actor | $80,064 |
| 2014 | Bang Bang Baby | actor | |
| 2014 | Hellmouth | actor | |
| 2013 | Algonquin | actor | |
| 2012 | Dead Before Dawn | actor | $608,881 |
| 2012 | Silent Hill: Revelation | actor | $55.9 million |
| 2011 | Moon Point | actor | |
| 2009 | You Might as Well Live | actor | |
| 2008 | Hank and Mike | actor | |
| 2008 | Pontypool | actor | $32,118 |
| 2008 | Saving God | actor | |
| 2008 | The Love Guru | actor | $40.9 million |
| 2007 | How She Move | actor | $8.5 million |
| 2007 | Lars and the Real Girl | actor | $11.3 million |
| 2007 | Left for Dead | actor | |
| 2007 | Left for Dead | actor | |
| 2005 | Cinderella Man | actor | $108.5 million |
| 2005 | Get Rich or Die Tryin' | actor | $46.5 million |
| 2005 | Land of the Dead | actor | $47.1 million |
| 2004 | Dawn of the Dead | actor | $102.3 million |
| 2004 | Ham & Cheese | actor | |
| 2004 | Harold & Kumar Go to White Castle | actor | $24.3 million |
| 2004 | New York Minute | actor | $21.3 million |
| 2004 | Phil the Alien | actor | |
| 2004 | Saint Ralph | actor | $1.4 million |
| 2003 | Fallen Angel | actor | |
| 2003 | Rhinoceros Eyes | actor | |
| 2003 | The In-Laws | actor | $26.8 million |
| 2002 | American Psycho 2 | actor | |
| 2002 | Avenging Angelo | actor | $824,597 |
| 2002 | Cypher | actor | $898,365 |
| 2002 | The Tuxedo | actor | $104.4 million |
| 2001 | Jason X | actor | $17.1 million |
| 2001 | Prancer Returns | actor | |
| 2000 | Bruiser | actor | $14,960 |
| 2000 | The Ladies Man | actor | $13.7 million |
| 1999 | Meet Prince Charming | actor | |
| 1999 | Superstar | actor | $30.6 million |
| 1999 | The Jesse Ventura Story | actor | |
| 1998 | Dirty Work | actor | $10 million |
| 1998 | Dog Park | actor | $250,147 |
| 1998 | NY – Streets of Death | actor | |
| 1997 | Dinner at Fred's | actor | |
| 1997 | The Wrong Guy | actor | |
| 1996 | Black Sheep | actor | $32.4 million |
| 1996 | Crash | actor | $23.2 million |
Official profiles: imdb