Doris Belack: 12 films, 1980–2007, English cinema, total box office $437.9 million across 11 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1926-02-26.
Frequent collaborators: Tom Aldredge (3), Ronald L. Schwary (2), Bill Murray (2), Meryl Streep (2), Susan Willis (2), Richard Dreyfuss (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2007 | Arranged | actor | |
| 2006 | Delirious | actor | $659,589 |
| 2005 | Prime | actor | $67.9 million |
| 1998 | Krippendorf's Tribe | actor | $7.5 million |
| 1998 | The Odd Couple II | actor | $18.9 million |
| 1991 | What About Bob? | actor | $63.7 million |
| 1990 | Opportunity Knocks | actor | $11.4 million |
| 1989 | She-Devil | actor | $15.4 million |
| 1987 | Batteries Not Included | actor | $70 million |
| 1985 | Fast Forward | actor | $2.8 million |
| 1982 | Tootsie | actor | $177.2 million |
| 1980 | The Black Marble | actor | $2.5 million |
Official profiles: imdb