David Frost: 7 films, 1963–2014, English cinema, total box office $19.4 million across 3 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1939-04-07.
Frequent collaborators: Martin Landau (2), Alan Howard (1), Angus Lennie (1), Anthony Asquith (1), Clifton Jones (1), Dennis Price (1).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2014 | Sunshine Superman | actor | $88,097 |
| 2013 | Gore Vidal: The United States of Amnesia | actor | |
| 2012 | Palme | actor | |
| 2011 | 360 | actor | $4.3 million |
| 2011 | Woody Allen: A Documentary | actor | |
| 1997 | Off the Menu: The Last Days of Chasen's | actor | |
| 1963 | The V.I.P.s | actor | $15 million |
Official profiles: imdb