Roberta Wallach: 12 films, 1972–2023, English cinema, total box office $56.1 million across 4 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1955-08-02.
Frequent collaborators: Martin Mull (2), Robert Wuhl (2), Alex Karras (1), Cassie Yates (1), Cissy Wellman (1), Cleavon Little (1).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2023 | They Shot the Piano Player | actor | €509,000 |
| 2018 | Can You Ever Forgive Me? | actor | $12.4 million |
| 2014 | Once upon a time in queens | actor | |
| 2010 | Boy Wonder | actor | |
| 2004 | The Best Thief in the World | actor | |
| 1992 | Mistress | actor | $1.1 million |
| 1991 | Ted & Venus | actor | |
| 1982 | The Royal Romance of Charles and Diana | actor | |
| 1980 | The Hollywood Knights | actor | $10 million |
| 1978 | FM | actor | $32.6 million |
| 1976 | The Phantom of the Open Hearth | actor | |
| 1972 | The Effect of Gamma Rays on Man-in-the-Moon Marigolds | actor |
Official profiles: imdb