Helen Wallace: 16 films, 1951–1962, English cinema, total box office $7.9 million across 4 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1889-10-23.
Frequent collaborators: David Janssen (3), Mae Clarke (2), Edward Earle (2), James Flavin (2), Argentina Brunetti (2), Frank Wilcox (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1962 | Jack the Giant Killer | actor | |
| 1960 | The Dark at the Top of the Stairs | actor | |
| 1959 | Ask Any Girl | actor | $3.5 million |
| 1957 | Back from the Dead | actor | |
| 1957 | The Midnight Story | actor | |
| 1956 | Francis in the Haunted House | actor | $1.2 million |
| 1956 | Never Say Goodbye | actor | $1.6 million |
| 1956 | Stranger at My Door | actor | |
| 1955 | Cult of the Cobra | actor | |
| 1955 | The Far Horizons | actor | $1.6 million |
| 1955 | Tight Spot | actor | |
| 1954 | Three Young Texans | actor | |
| 1953 | The Glass Web | actor | |
| 1952 | Because of You | actor | |
| 1951 | Chain of Circumstance | actor | |
| 1951 | Street Bandits | actor |
Official profiles: imdb