Don Brodie: 26 films, 1940–1997, English cinema, total box office $98.6 million across 16 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1904-05-29.
Frequent collaborators: James Anderson (3), Arthur Penn (2), Jeff Corey (2), Donald Pleasence (2), Ray Milland (2), Henry Daniell (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1997 | Desperate & dangerous | actor | |
| 1989 | Goodnight, Sweet Marilyn | actor | |
| 1986 | Murphy's Law | actor | $9.9 million |
| 1977 | Hughes and Harlow: Angels in Hell | actor | |
| 1976 | Eat My Dust! | actor | $5.5 million |
| 1976 | The Last Tycoon | actor | $1.8 million |
| 1975 | Escape to Witch Mountain | actor | $20 million |
| 1973 | Blackenstein | actor | $2 million |
| 1970 | Little Big Man | actor | $31.6 million |
| 1967 | The Busy Body | actor | |
| 1966 | The Chase | actor | $3.3 million |
| 1964 | The Patsy | actor | $2.5 million |
| 1963 | Diary of a Madman | actor | |
| 1963 | It Happened at the World's Fair | actor | $2.5 million |
| 1962 | Ride the High Country | actor | $2 million |
| 1961 | The Comancheros | actor | $3.5 million |
| 1961 | The Ladies Man | actor | |
| 1958 | Bell, Book and Candle | actor | $2.5 million |
| 1956 | The Proud Ones | actor | |
| 1954 | Hell's Outpost | actor | |
| 1953 | Donovan's Brain | actor | |
| 1953 | The I Don't Care Girl | actor | $1.2 million |
| 1952 | The Story of Will Rogers | actor | $2.6 million |
| 1950 | Experiment Alcatraz | actor | |
| 1950 | Harvey | actor | $2.6 million |
| 1940 | The Great Dictator | actor | $5 million |
Official profiles: imdb