Bernard Lee
Bernard Lee: 65 films, 1949–1979, English cinema, total box office $1.4 billion across 21 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1908-01-10.
Frequent collaborators: Lois Maxwell (12), Richard Attenborough (7), Desmond Llewelyn (6), Robert Riettii (6), Geoffrey Keen (6), Basil Dearden (6).
Films
| Year | Title | Role | Box office |
|---|
| 1979 | Moonraker | actor | $210.3 million |
| 1977 | The Spy Who Loved Me | actor | $185.4 million |
| 1974 | Frankenstein and the Monster from Hell | actor | |
| 1974 | Percy's Progress | actor | |
| 1974 | The Man with the Golden Gun | actor | $97.6 million |
| 1973 | Live and Let Die | actor | $161.8 million |
| 1971 | Diamonds Are Forever | actor | $116 million |
| 1971 | Dulcima | actor | |
| 1971 | The Raging Moon | actor | |
| 1969 | Crossplot | actor | |
| 1969 | Dulcima | actor | |
| 1969 | On Her Majesty's Secret Service | actor | $82 million |
| 1967 | O.K. Connery | actor | |
| 1967 | You Only Live Twice | actor | $111.6 million |
| 1965 | Dr. Terror's House of Horrors | actor | |
| 1965 | The Spy Who Came in from the Cold | actor | $7.6 million |
| 1965 | Thunderball | actor | $141.2 million |
| 1964 | Goldfinger | actor | $125 million |
| 1964 | Ring of Spies | actor | |
| 1964 | Saturday Night Out | actor | |
| 1963 | A Place to Go | actor | |
| 1963 | From Russia with Love | actor | $79 million |
| 1963 | Two Left Feet | actor | |
| 1962 | Dr. No | actor | $59.5 million |
| 1962 | The Brain | actor | |
| 1962 | The L-Shaped Room | actor | $1 million |
| 1961 | Fury at Smugglers' Bay | actor | |
| 1961 | Partners in Crime | actor | |
| 1961 | The Secret Partner | actor | |
| 1961 | Whistle Down the Wind | actor | |
| 1960 | Clue of the Twisted Candle | actor | |
| 1960 | Cone of Silence | actor | |
| 1960 | Kidnapped | actor | |
| 1960 | The Angry Silence | actor | |
| 1959 | Beyond This Place | actor | |
| 1959 | Danger Within | actor | |
| 1958 | Dunkirk | actor | $2.1 million |
| 1958 | Nowhere to Go | actor | $460,000 |
| 1958 | The Key | actor | $7 million |
| 1958 | The Man Upstairs | actor | |
| 1957 | Across the Bridge | actor | |
| 1957 | Fire Down Below | actor | $2 million |
| 1957 | High Flight | actor | |
| 1956 | The Battle of the River Plate | actor | $750,000 |
| 1956 | The Spanish Gardener | actor | |
| 1955 | Out of the Clouds | actor | |
| 1955 | The Ship That Died of Shame | actor | |
| 1954 | Father Brown | actor | |
| 1954 | Seagulls Over Sorrento | actor | $939,000 |
| 1954 | The Purple Plain | actor | $1.3 million |
| 1953 | Beat the Devil | actor | £115,926 |
| 1953 | Single-Handed | actor | |
| 1953 | The Yellow Balloon | actor | £116,245 |
| 1952 | Gift Horse | actor | |
| 1951 | Appointment with Venus | actor | £144,000 |
| 1951 | Calling Bulldog Drummond | actor | $889,000 |
| 1951 | Mr. Denning Drives North | actor | £70,197 |
| 1951 | The Adventurers | actor | |
| 1951 | White Corridors | actor | |
| 1950 | Cage of Gold | actor | £192,000 |
| 1950 | Last Holiday | actor | £109,084 |
| 1950 | Morning Departure | actor | £190,000 |
| 1950 | Odette | actor | £269,463 |
| 1950 | The Blue Lamp | actor | £246,000 |
| 1949 | The Third Man | actor | £277,549 |
Wikipedia
Official profiles: imdb
Open on TinyFalcon