J. Lee Thompson: 45 films, 1950–1989, English cinema, total box office $214 million across 22 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1914-08-01.
Frequent collaborators: Charles Bronson (9), Anthony Quayle (5), Herbert Lom (5), Gregory Peck (4), Marianne Stone (4), Athene Seyler (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1989 | Kinjite: Forbidden Subjects | director | $3.4 million |
| 1988 | Messenger of Death | director | $3.1 million |
| 1987 | Death Wish 4: The Crackdown | director | $6.9 million |
| 1986 | Firewalker | director | $11.8 million |
| 1986 | Murphy's Law | director | $9.9 million |
| 1985 | King Solomon's Mines | director | $15.1 million |
| 1984 | The Ambassador | director | |
| 1984 | The Evil That Men Do | director | $13.1 million |
| 1983 | 10 to Midnight | director | $7 million |
| 1981 | Happy Birthday to Me | director | $10.6 million |
| 1980 | Caboblanco | director | |
| 1979 | The Passage | director | |
| 1978 | The Greek Tycoon | director | $14 million |
| 1977 | The White Buffalo | director | |
| 1976 | St. Ives | director | $2.3 million |
| 1975 | The Reincarnation of Peter Proud | director | $5 million |
| 1974 | Huckleberry Finn | director | |
| 1973 | Battle for the Planet of the Apes | director | $8.8 million |
| 1972 | Conquest of the Planet of the Apes | director | $9.7 million |
| 1970 | Country Dance | director | |
| 1969 | Before Winter Comes | director | |
| 1969 | Mackenna's Gold | director | $41 million |
| 1969 | The Chairman | director | $2.5 million |
| 1966 | Eye of the Devil | director | |
| 1965 | John Goldfarb, Please Come Home! | director | $3 million |
| 1965 | Return from the Ashes | director | |
| 1964 | What a Way to Go! | director | $11.1 million |
| 1963 | Kings of the Sun | director | $1.6 million |
| 1962 | Cape Fear | director | $1.8 million |
| 1962 | Taras Bulba | director | $3.4 million |
| 1961 | The Guns of Navarone | director | $28.9 million |
| 1960 | I Aim at the Stars | director | |
| 1959 | No Trees in the Street | director | |
| 1959 | North West Frontier | director | |
| 1959 | Tiger Bay | director | |
| 1958 | Ice Cold in Alex | director | |
| 1957 | Woman in a Dressing Gown | director | £1 million |
| 1956 | The Good Companions | director | |
| 1956 | Yield to the Night | director | £174,911 |
| 1955 | An Alligator Named Daisy | director | |
| 1955 | As Long as They're Happy | director | |
| 1954 | For Better, for Worse | director | £206,736 |
| 1954 | The Weak and the Wicked | director | £213,706 |
| 1953 | The Yellow Balloon | director | £116,245 |
| 1950 | Murder Without Crime | director | £83,825 |
Official profiles: imdb