Alice Ghostley: 16 films, 1954–2000, English cinema, total box office $558.2 million across 9 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1923-08-14.
Frequent collaborators: Rosemary Murphy (2), Burt Reynolds (2), Jim Boles (2), Cliff Robertson (2), Harry Morgan (2), Andy Tennant (1).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2000 | Whispers: An Elephant's Tale | actor | $500,000 |
| 1998 | Hard Time | actor | |
| 1998 | The Odd Couple II | actor | $18.9 million |
| 1984 | Not for Publication | actor | |
| 1978 | Grease | actor | $396.3 million |
| 1978 | Record City | actor | |
| 1977 | Blue Sunshine | actor | |
| 1976 | Gator | actor | $11 million |
| 1973 | Ace Eli and Rodger of the Skies | actor | |
| 1969 | Viva Max! | actor | |
| 1968 | With Six You Get Eggroll | actor | $10.1 million |
| 1967 | The Flim-Flam Man | actor | $1.2 million |
| 1967 | The Graduate | actor | $104.9 million |
| 1963 | My Six Loves | actor | $2.2 million |
| 1962 | To Kill a Mockingbird | actor | $13.1 million |
| 1954 | New Faces | actor |
Official profiles: imdb