Cliff Robertson: 56 films, 1955–2007, English cinema, total box office $2.8 billion across 28 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1923-09-09.
Frequent collaborators: Bruce Campbell (5), Bill Nunn (4), Rosemary Harris (4), Sam Raimi (4), Ted Raimi (4), Willem Dafoe (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2007 | Spider-Man 3 | actor | $896.3 million |
| 2004 | Riding the Bullet | actor | $264,505 |
| 2004 | Spider-Man 2 | actor | $797 million |
| 2002 | 13th Child | actor | |
| 2002 | Spider-Man | actor | $826.8 million |
| 2001 | Mach 2 | actor | |
| 2000 | Falcon Down | actor | |
| 1998 | Melting Pot | actor | |
| 1996 | Escape from L.A. | actor | $42.3 million |
| 1994 | Renaissance Man | actor | $24 million |
| 1992 | Wind | actor | $5.5 million |
| 1991 | Wild Hearts Can't Be Broken | actor | $7.3 million |
| 1987 | Ford: The Man and the Machine | actor | |
| 1987 | Malone | actor | $3.1 million |
| 1986 | Dreams of Gold: The Mel Fisher Story | actor | |
| 1985 | Shaker Run | actor | |
| 1983 | Brainstorm | actor | $10.2 million |
| 1983 | Class | actor | $21.6 million |
| 1983 | Spaces: The Architecture of Paul Rudolph | actor | |
| 1983 | Star 80 | actor | $6.4 million |
| 1980 | The Pilot | director | |
| 1980 | The Pilot | actor | |
| 1978 | Dominique | actor | |
| 1977 | Fraternity Row | actor | |
| 1976 | Midway | actor | $100 million |
| 1976 | Obsession | actor | $4.5 million |
| 1976 | Return to earth | actor | |
| 1976 | Shoot | actor | |
| 1975 | Out of Season | actor | |
| 1975 | Three Days of the Condor | actor | $41.5 million |
| 1974 | Man on a Swing | actor | |
| 1973 | Ace Eli and Rodger of the Skies | actor | |
| 1973 | The Man Without a Country | actor | |
| 1972 | J. W. Coop | director | |
| 1972 | J. W. Coop | actor | |
| 1972 | The Great Northfield Minnesota Raid | actor | |
| 1970 | Too Late the Hero | actor | $1.6 million |
| 1969 | Spider-Man | actor | |
| 1968 | Charly | actor | $8.5 million |
| 1968 | The Devil's Brigade | actor | $8 million |
| 1967 | The Honey Pot | actor | |
| 1965 | Love Has Many Faces | actor | $1.1 million |
| 1965 | Masquerade | actor | |
| 1965 | Up from the Beach | actor | |
| 1964 | 633 Squadron | actor | $1.7 million |
| 1964 | The Best Man | actor | |
| 1963 | My Six Loves | actor | $2.2 million |
| 1963 | PT 109 | actor | $3.5 million |
| 1963 | Sunday in New York | actor | $2 million |
| 1962 | The Interns | actor | $9.2 million |
| 1961 | All in a Night's Work | actor | $2.2 million |
| 1961 | The Big Show | actor | |
| 1961 | Underworld U.S.A. | actor | |
| 1959 | Battle of the Coral Sea | actor | |
| 1958 | The Naked and the Dead | actor | $2.5 million |
| 1957 | The Girl Most Likely | actor | |
| 1956 | Autumn Leaves | actor | $1.1 million |
| 1955 | Picnic | actor | $9 million |
Official profiles: imdb