James Coburn: 74 films, 1959–2002, English cinema, total box office $1.6 billion across 46 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1928-08-31.
Frequent collaborators: Sam Peckinpah (4), Kris Kristofferson (3), Rod Steiger (3), Walter Matthau (3), Charles Bronson (3), Steve McQueen (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2002 | American Gun | actor | |
| 2002 | Snow Dogs | actor | $115 million |
| 2001 | Proximity | actor | |
| 2001 | Texas Rangers | actor | $763,740 |
| 2001 | The Man from Elysian Fields | actor | $2 million |
| 2000 | Intrepid | actor | |
| 1999 | End of Days | actor | $212 million |
| 1999 | Payback | actor | $161.6 million |
| 1997 | Affliction | actor | $6.3 million |
| 1997 | Keys to Tulsa | actor | $57,252 |
| 1996 | Ben Johnson: Third Cowboy on the Right | actor | |
| 1996 | Eraser | actor | $242 million |
| 1996 | The Nutty Professor | actor | $274 million |
| 1995 | The Avenging Angel | actor | |
| 1995 | The Set-Up | actor | |
| 1993 | Bruce Lee: The Curse of the Dragon | actor | |
| 1993 | Deadfall | actor | $18,369 |
| 1993 | Sister Act 2: Back in the Habit | actor | $125 million |
| 1993 | The Hit List | actor | |
| 1991 | Hudson Hawk | actor | $97 million |
| 1990 | White Room | actor | |
| 1990 | Young Guns II | actor | $59 million |
| 1986 | Death of a Soldier | actor | |
| 1985 | Martin's Day | actor | |
| 1984 | Bruce Lee, The Legend | actor | |
| 1983 | Skullduggery | actor | |
| 1981 | High Risk | actor | $1.1 million |
| 1981 | Jacqueline Susann's Valley of the Dolls | actor | |
| 1981 | Looker | actor | $3.3 million |
| 1980 | Crossover | actor | |
| 1980 | Loving Couples | actor | $2.8 million |
| 1980 | The Baltimore Bullet | actor | $215,498 |
| 1979 | Firepower | actor | $1.2 million |
| 1979 | Goldengirl | actor | $3 million |
| 1979 | The Muppet Movie | actor | $65.2 million |
| 1978 | California Suite | actor | $42.9 million |
| 1978 | Convoy | director | $45 million |
| 1977 | Cross of Iron | actor | $1.5 million |
| 1977 | White Rock | actor | |
| 1976 | Sky Riders | actor | $4.9 million |
| 1976 | The Last Hard Men | actor | |
| 1975 | Bite the Bullet | actor | $11 million |
| 1975 | Hard Times | actor | $26.5 million |
| 1974 | The Internecine Project | actor | |
| 1973 | Harry in Your Pocket | actor | $1.5 million |
| 1973 | Pat Garrett and Billy the Kid | actor | $11 million |
| 1973 | The Last of Sheila | actor | $2.2 million |
| 1972 | A Reason to Live, a Reason to Die | actor | |
| 1972 | The Carey Treatment | actor | $488,510 |
| 1972 | The Honkers | actor | |
| 1971 | Duck, You Sucker! | actor | |
| 1970 | Last of the Mobile Hot Shots | actor | |
| 1969 | Hard Contract | actor | $1.8 million |
| 1969 | The Wolf Men | actor | |
| 1968 | Candy | actor | $16.4 million |
| 1968 | Duffy | actor | |
| 1967 | In Like Flint | actor | $11 million |
| 1967 | The President's Analyst | actor | $2.4 million |
| 1967 | Waterhole No. 3 | actor | $2.7 million |
| 1966 | Dead Heat on a Merry-Go-Round | actor | |
| 1966 | Our Man Flint | actor | $12.9 million |
| 1966 | What Did You Do in the War, Daddy? | actor | $2.6 million |
| 1965 | A High Wind in Jamaica | actor | $2.3 million |
| 1965 | The Loved One | actor | $2 million |
| 1964 | Major Dundee | actor | $2.5 million |
| 1964 | The Americanization of Emily | actor | $4 million |
| 1963 | Charade | actor | $13.4 million |
| 1963 | Kings of the Sun | actor | $1.6 million |
| 1963 | The Great Escape | actor | $11.7 million |
| 1963 | The Man from Galveston | actor | |
| 1962 | Hell Is for Heroes | actor | $1.4 million |
| 1960 | The Magnificent Seven | actor | $9.8 million |
| 1959 | Face of a Fugitive | actor | |
| 1959 | Ride Lonesome | actor |
Official profiles: imdb