Robert Wise: 37 films, 1950–2000, English cinema, total box office $595.8 million across 26 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1914-09-10.
Frequent collaborators: Ben Wright (4), Simon Oakland (3), Patricia Neal (3), Julie Andrews (2), Eleanor Parker (2), Joe Turkel (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2000 | Star Trek: Hidden Frontier | director | |
| 1996 | The Battle Over Citizen Kane | actor | |
| 1996 | The Stupids | actor | $3.4 million |
| 1995 | Wild Bill: Hollywood Maverick | actor | |
| 1992 | Visions of Light | actor | |
| 1989 | Rooftops | director | $2 million |
| 1986 | Wisdom | director | $5.7 million |
| 1985 | The Fantasy Film Worlds of George Pal | actor | |
| 1979 | Star Trek: The Motion Picture | director | $139 million |
| 1977 | Audrey Rose | director | $2 million |
| 1975 | The Hindenburg | director | $27.9 million |
| 1973 | Two People | director | |
| 1971 | The Andromeda Strain | director | $12.4 million |
| 1968 | Star! | director | $10 million |
| 1966 | The Sand Pebbles | director | $30 million |
| 1965 | The Sound of Music | director | $287.8 million |
| 1963 | The Haunting | director | $1 million |
| 1962 | Two for the Seesaw | director | $1.8 million |
| 1961 | West Side Story | director | $44.1 million |
| 1959 | Odds Against Tomorrow | director | |
| 1958 | I Want to Live! | director | $3.5 million |
| 1958 | Run Silent, Run Deep | director | $2.5 million |
| 1957 | This Could Be the Night | director | $1.5 million |
| 1957 | Until They Sail | director | $1.4 million |
| 1956 | Helen of Troy | director | $3.2 million |
| 1956 | Somebody Up There Likes Me | director | $3.4 million |
| 1956 | Tribute to a Bad Man | director | $2 million |
| 1954 | Executive Suite | director | $3.6 million |
| 1953 | Destination Gobi | director | $1.2 million |
| 1953 | So Big | director | $2 million |
| 1953 | The Desert Rats | director | $1.1 million |
| 1952 | Something for the Birds | director | |
| 1952 | The Captive City | director | |
| 1951 | The Day the Earth Stood Still | director | $1.9 million |
| 1951 | The House on Telegraph Hill | director | |
| 1950 | Three Secrets | director | $1.4 million |
| 1950 | Two Flags West | director |
Official profiles: imdb