David Carradine
David Carradine: 111 films, 1964–2012, English and Mandarin cinema, total box office $763.5 million across 30 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1936-12-08.
Frequent collaborators: Michael Madsen (9), Michael Madsen (9), Daryl Hannah (5), Michael Parks (5), Allan Arkush (5), Gordon Liu (4).
Films
| Year | Title | Role | Box office |
|---|
| 2012 | Eldorado | actor | |
| 2012 | Night of the Templar | actor | |
| 2011 | Corman's World: Exploits of a Hollywood Rebel | actor | |
| 2011 | Stretch | actor | |
| 2010 | Detention | actor | |
| 2010 | Machete Maidens Unleashed! | actor | |
| 2010 | True Legend | actor | CN¥46.5 million |
| 2009 | Absolute Evil | actor | |
| 2009 | Archie's Final Project | actor | |
| 2009 | Autumn | actor | |
| 2009 | Break | actor | |
| 2009 | Crank: High Voltage | actor | $34.6 million |
| 2009 | Dark Fields | actor | |
| 2009 | Permanent Vacation | actor | |
| 2009 | Road of No Return | actor | |
| 2009 | Tattoos: A Scarred History | actor | |
| 2008 | Break | actor | |
| 2008 | Camille | actor | |
| 2008 | Death Race | actor | $76 million |
| 2008 | Hell Ride | actor | $390,128 |
| 2008 | Kandisha | actor | |
| 2008 | Last Hour | actor | |
| 2007 | Being Michael Madsen | actor | |
| 2007 | Big Stan | actor | $8.7 million |
| 2007 | Blizhniy Boy: The Ultimate Fighter | actor | |
| 2007 | Epic Movie | actor | $86.9 million |
| 2007 | Fall Down Dead | actor | |
| 2007 | Fuego | actor | |
| 2007 | Homo Erectus | actor | $99,678 |
| 2007 | How to Rob a Bank | actor | $1,006 |
| 2007 | Richard III | actor | |
| 2007 | The Golden Boys | actor | $43,600 |
| 2007 | The Last Sect | actor | |
| 2006 | Final Move | actor | |
| 2005 | Brothers in Arms | actor | |
| 2005 | Miracle at Sage Creek | actor | |
| 2005 | Ringers: Lord of the Fans | actor | |
| 2004 | Dead & Breakfast | actor | |
| 2004 | Hair High | actor | $127,300 |
| 2004 | Kill Bill: The Whole Bloody Affair | actor | $13.2 million |
| 2004 | Kill Bill: Volume 2 | actor | $153.3 million |
| 2004 | Max Havoc: Curse of the Dragon | actor | |
| 2003 | Kill Bill: Volume 1 | actor | $180.9 million |
| 2001 | Out of the Wilderness | actor | |
| 2001 | Warden of Red Rock | actor | |
| 2000 | Nightfall | actor | |
| 1999 | American Reel | actor | |
| 1999 | Knocking on Death's Door | actor | |
| 1998 | Children of the Corn V: Fields of Terror | actor | |
| 1998 | Masters of the Martial Arts Presented by Wesley Snipes | actor | |
| 1998 | Sublet | actor | |
| 1998 | The New Swiss Family Robinson | actor | |
| 1997 | The Good Life | actor | |
| 1997 | The Rage | actor | |
| 1995 | Bad Guys | actor | |
| 1993 | Frontera Sur | actor | |
| 1992 | Animal Crimes | actor | |
| 1992 | Double Trouble | actor | |
| 1992 | Night Rhythms | actor | |
| 1992 | Roadside Prophets | actor | $147,724 |
| 1992 | Waxwork II: Lost in Time | actor | |
| 1991 | Deadly Surveillance | actor | |
| 1991 | Karate Cop | actor | |
| 1991 | Kickbox Terminator | actor | |
| 1991 | Project Eliminator | actor | |
| 1990 | Bird on a Wire | actor | $138.7 million |
| 1990 | Future Zone | actor | |
| 1990 | Martial Law | actor | |
| 1990 | The Treasure | actor | |
| 1990 | Think Big | actor | |
| 1989 | Future Force | actor | |
| 1989 | Nowhere to Run | actor | |
| 1989 | Sonny Boy | actor | |
| 1989 | Sundown: The Vampire in Retreat | actor | |
| 1989 | Try This One for Size | actor | |
| 1989 | Wizards of the Lost Kingdom 2 | actor | |
| 1988 | Crime Zone | actor | |
| 1988 | Run for Your Life | actor | |
| 1988 | Tropical Snow | actor | |
| 1987 | The Misfit Brigade | actor | |
| 1986 | Armed Response | actor | $1.3 million |
| 1986 | Behind Enemy Lines | actor | $2.5 million |
| 1984 | The Warrior and the Sorceress | actor | $2.9 million |
| 1983 | Americana | director | |
| 1983 | Americana | actor | |
| 1983 | Lone Wolf McQuade | actor | $12.2 million |
| 1982 | Q | actor | $255,000 |
| 1982 | Safari 3000 | actor | |
| 1982 | Trick or Treats | actor | |
| 1980 | Cloud Dancer | actor | |
| 1980 | The Long Riders | actor | $15.8 million |
| 1979 | Fast Charlie... the Moonbeam Rider | actor | $444,334 |
| 1978 | Circle of Iron | actor | $2.6 million |
| 1978 | Deathsport | actor | $400,000 |
| 1978 | Gray Lady Down | actor | $5.4 million |
| 1977 | The Serpent's Egg | actor | |
| 1977 | Thunder and Lightning | actor | $6 million |
| 1976 | Bound for Glory | actor | |
| 1976 | Cannonball | actor | $1.5 million |
| 1975 | Death Race 2000 | actor | $14 million |
| 1974 | You and Me | director | |
| 1974 | You and Me | actor | |
| 1973 | Mean Streets | actor | $3 million |
| 1973 | The Long Goodbye | actor | $959,000 |
| 1972 | Boxcar Bertha | actor | $1.1 million |
| 1970 | Macho Callahan | actor | |
| 1970 | The McMasters | actor | |
| 1969 | Heaven with a Gun | actor | |
| 1969 | The Good Guys and the Bad Guys | actor | |
| 1969 | Young Billy Young | actor | |
| 1966 | Too Many Thieves | actor | |
| 1965 | Bus Riley's Back in Town | actor | |
| 1964 | Taggart | actor | |
Wikipedia
Official profiles: imdb
Open on TinyFalcon