Trevor Howard: 73 films, 1947–1988, English and Hindi cinema, total box office $554.7 million across 24 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1913-09-29.
Frequent collaborators: Edward Fox (5), Susannah York (4), Harry Andrews (4), John Gielgud (4), Carol Reed (4), Percy Herbert (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1988 | The Dawning | actor | |
| 1988 | The Unholy | actor | $6.3 million |
| 1987 | White Mischief | actor | £1.5 million |
| 1986 | Christmas Eve | actor | |
| 1986 | Foreign Body | actor | |
| 1985 | Dust | actor | |
| 1984 | Sword of the Valiant | actor | |
| 1984 | The Bengal Lancers! | actor | |
| 1982 | Gandhi | actor | $127.8 million |
| 1982 | The Missionary | actor | $7.2 million |
| 1981 | Light Years Away | actor | |
| 1980 | Sir Henry at Rawlinson End | actor | |
| 1980 | The Sea Wolves | actor | $220,181 |
| 1980 | Windwalker | actor | $6.4 million |
| 1979 | Hurricane | actor | $4.5 million |
| 1979 | Meteor | actor | $8.4 million |
| 1978 | Slavers | actor | |
| 1978 | Stevie | actor | |
| 1978 | Superman | actor | $300 million |
| 1977 | The Last Remake of Beau Geste | actor | |
| 1976 | Aces High | actor | |
| 1976 | Albino | actor | |
| 1976 | Eliza Fraser | actor | A$2.2 million |
| 1976 | The Bawdy Adventures of Tom Jones | actor | |
| 1975 | Conduct Unbecoming | actor | |
| 1975 | Hennessy | actor | |
| 1975 | The Count of Monte Cristo | actor | |
| 1974 | 11 Harrowhouse | actor | |
| 1974 | Craze | actor | |
| 1974 | Persecution | actor | |
| 1974 | Who? | actor | |
| 1973 | A Doll's House | actor | |
| 1973 | A Doll's House | actor | $787,740 |
| 1973 | Catholics | actor | |
| 1973 | Ludwig | actor | |
| 1973 | The Offence | actor | |
| 1972 | Pope Joan | actor | |
| 1971 | Kidnapped | actor | |
| 1971 | Mary, Queen of Scots | actor | |
| 1971 | The Night Visitor | actor | |
| 1971 | To Catch a Spy | actor | |
| 1970 | Lola | actor | |
| 1970 | Ryan's Daughter | actor | $14.6 million |
| 1969 | Battle of Britain | actor | $13 million |
| 1968 | The Charge of the Light Brigade | actor | $1 million |
| 1967 | Pretty Polly | actor | |
| 1967 | The Long Duel | actor | |
| 1966 | Triple Cross | actor | |
| 1965 | Morituri | actor | $3 million |
| 1965 | Operation Crossbow | actor | $3.7 million |
| 1965 | The Liquidator | actor | $1.2 million |
| 1965 | Von Ryan's Express | actor | $17.1 million |
| 1964 | Father Goose | actor | $12.5 million |
| 1963 | Man in the Middle | actor | $1 million |
| 1962 | Mutiny on the Bounty | actor | $13.7 million |
| 1962 | The Lion | actor | |
| 1960 | Moment of Danger | actor | |
| 1960 | Sons and Lovers | actor | $800,000 |
| 1958 | The Key | actor | $7 million |
| 1958 | The Roots of Heaven | actor | $3 million |
| 1957 | Interpol | actor | |
| 1957 | Manuela | actor | |
| 1956 | Run for the Sun | actor | $1.2 million |
| 1955 | The Cockleshell Heroes | actor | $200,000 |
| 1953 | The Heart of the Matter | actor | £123,479 |
| 1953 | The Stranger's Hand | actor | |
| 1952 | Gift Horse | actor | |
| 1951 | Outcast of the Islands | actor | £149,335 |
| 1950 | Golden Salamander | actor | |
| 1950 | Odette | actor | £269,463 |
| 1950 | The Clouded Yellow | actor | £158,000 |
| 1949 | The Third Man | actor | £277,549 |
| 1947 | They Made Me a Fugitive | actor |
Official profiles: imdb