Sharat Saxena: 185 films, 1974–2026, Bengali and English and Hindi cinema, total box office ₹4,329.4 crore across 72 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1950-08-17.
Frequent collaborators: Shakti Kapoor (22), Amitabh Bachchan (18), Amrish Puri (18), Asrani (16), Dalip Tahil (15), Mithun Chakraborty (15).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2026 | Mana Shankara Vara Prasad Garu | actor | ₹300 crore |
| 2026 | The Great Grand Superhero | actor | ₹1.9 crore |
| 2025 | Son of Sardaar 2 | actor | ₹60.9 crore |
| 2024 | Naam | actor | |
| 2024 | Saali Mohabbat | actor | |
| 2022 | Gold | actor | |
| 2021 | Seetimaarr | actor | ₹18.9 crore |
| 2021 | Sherni | actor | |
| 2020 | It's My Life | actor | |
| 2019 | Dabangg 3 | actor | |
| 2019 | Jai Mummy Di | actor | |
| 2019 | Setters | actor | ₹58 lakh |
| 2018 | Race 3 | actor | ₹295 crore |
| 2018 | Thugs of Hindostan | actor | ₹322.1 crore |
| 2017 | Machine | actor | ₹3.5 crore |
| 2017 | Vivegam | actor | ₹125.2 crore |
| 2016 | Anna | actor | |
| 2015 | Bajrangi Bhaijaan | actor | ₹918 crore |
| 2015 | Kis Kisko Pyaar Karoon | actor | ₹71.6 crore |
| 2015 | Luckhnowi ishq | actor | |
| 2015 | Pyaar Ka Punchnama 2 | actor | ₹88.2 crore |
| 2014 | Hasee Toh Phasee | actor | ₹63.4 crore |
| 2014 | Singham Returns | actor | ₹220.5 crore |
| 2013 | Bin Phere Free Me Ttere | actor | |
| 2013 | Club 60 | actor | |
| 2013 | John Day | actor | |
| 2013 | Madha Gaja Raja | actor | ₹75 crore |
| 2013 | Sringaravelan | actor | ₹32 crore |
| 2012 | Ata Pata Laapata | actor | |
| 2012 | Bumboo | actor | ₹39 lakh |
| 2012 | Jeena Hai Toh Thok Daal | actor | |
| 2012 | Rahe Chardi Kala Punjab Di | actor | |
| 2011 | Bodyguard | actor | ₹253 crore |
| 2011 | Na Jaane Kabse | actor | |
| 2011 | Na Jaane Kabse Hum Hi | actor | |
| 2011 | Ready | actor | ₹186 crore |
| 2011 | Sahi Dhandhe Galat Bande | actor | |
| 2011 | Tell Me O Kkhuda | actor | |
| 2010 | Kushti | actor | |
| 2009 | De Dana Dan | actor | ₹81.9 crore |
| 2009 | Kisaan | actor | ₹5.8 crore |
| 2009 | Mesthri | actor | |
| 2009 | Runway | actor | |
| 2008 | Golmaal Returns | actor | ₹80 crore |
| 2008 | Good Luck! | actor | |
| 2008 | Hello | actor | ₹18 crore |
| 2008 | Mr. Black Mr. White | actor | |
| 2007 | Fauj Mein Mauj | actor | |
| 2007 | Nanhe Jaisalmer | actor | |
| 2006 | Alag | actor | ₹56 lakh |
| 2006 | Baabul | actor | ₹39 crore |
| 2006 | Bhagam Bhag | actor | ₹67.8 crore |
| 2006 | Fanaa | actor | ₹105.5 crore |
| 2006 | Kachchi Sadak | actor | |
| 2006 | Kilukkam Kilukilukkam | actor | |
| 2006 | Krrish | actor | ₹126.5 crore |
| 2006 | Phir Hera Pheri | actor | ₹69.1 crore |
| 2006 | Pyaar Ke Side Effects | actor | |
| 2005 | Bunny | actor | ₹16 crore |
| 2005 | Insan | actor | ₹10.4 crore |
| 2005 | Mumbai Xpress | actor | ₹5.2 crore |
| 2005 | Padmashree Laloo Prasad Yadav | actor | |
| 2005 | The Great New Wonderful | actor | $172,055 |
| 2005 | Vaah! Life Ho Toh Aisi! | actor | ₹19 crore |
| 2005 | Viruddh... Family Comes First | actor | ₹18.5 crore |
| 2004 | Asambhav | actor | ₹5.2 crore |
| 2004 | Inteqam: The Perfect Game | actor | |
| 2004 | Meenaxi: A Tale of Three Cities | actor | |
| 2004 | Muskaan | actor | |
| 2004 | Rakht | actor | ₹8.4 crore |
| 2004 | Tumsa Nahin Dekha – A Love Story | actor | ₹5 crore |
| 2003 | Baghban | actor | ₹43.1 crore |
| 2003 | C.I.D. Moosa | actor | |
| 2003 | Haasil | actor | |
| 2003 | Khushi | actor | |
| 2003 | Om | actor | |
| 2003 | Paanch | actor | |
| 2003 | Parwana | actor | ₹7.1 crore |
| 2003 | Simhadri | actor | ₹26 crore |
| 2003 | Talaash: The Hunt Begins... | actor | |
| 2003 | Yeh Dil | actor | |
| 2002 | Akhiyon Se Goli Maare | actor | |
| 2002 | Maa Tujhhe Salaam | actor | ₹22.8 crore |
| 2002 | Rishtey | actor | ₹12.4 crore |
| 2002 | Saathiya | actor | ₹29.1 crore |
| 2002 | Tumko Na Bhool Paayenge | actor | ₹19.9 crore |
| 2001 | Ajnabee | actor | ₹31.8 crore |
| 2001 | Bas Itna Sa Khwaab Hai | actor | |
| 2001 | Ek Rishtaa: The Bond of Love | actor | ₹36.5 crore |
| 2001 | Kasam | actor | ₹2.3 crore |
| 2001 | Narasimha | actor | |
| 2000 | Josh | actor | ₹35.1 crore |
| 2000 | Love Ke Liye Kuch Bhi Karega | actor | ₹10.3 crore |
| 2000 | Phir Bhi Dil Hai Hindustani | actor | ₹25.5 crore |
| 2000 | Sudhandhiram | actor | |
| 1999 | Baadshah | actor | ₹31.6 crore |
| 1998 | 2001: Do Hazaar Ek | actor | ₹4.5 crore |
| 1998 | Bade Miyan Chote Miyan | actor | ₹35.2 crore |
| 1998 | Duplicate | actor | ₹21.5 crore |
| 1998 | Ghulam | actor | ₹24.2 crore |
| 1997 | Bhai Bhai | actor | |
| 1997 | Gupt: The Hidden Truth | actor | ₹33.2 crore |
| 1997 | Ugadi | actor | |
| 1997 | Ziddi | actor | ₹32.4 crore |
| 1995 | Gundaraj | actor | |
| 1995 | Nirnayam | actor | |
| 1995 | Paappi Devataa | actor | ₹1.6 crore |
| 1994 | Money Money | actor | |
| 1994 | Mugguru Monagallu | actor | |
| 1994 | S. P. Parasuram | actor | |
| 1994 | Thenmavin Kombath | actor | |
| 1993 | Aashiq Awara | actor | |
| 1993 | Bangaru Bullodu | actor | |
| 1993 | Ek Hi Raasta | actor | |
| 1993 | Money | actor | ₹3 crore |
| 1993 | Mutha Mestri | actor | |
| 1993 | Varasudu | actor | |
| 1992 | Aaj Ka Goonda Raj | actor | |
| 1992 | Humshakal | actor | |
| 1992 | Khiladi | actor | ₹4 crore |
| 1992 | Mannan | actor | |
| 1992 | Muskurahat | actor | |
| 1992 | Vishwatma | actor | ₹9.5 crore |
| 1992 | Zulm Ki Hukumat | actor | |
| 1991 | Agni Nilavu | actor | |
| 1991 | Banjaran | actor | |
| 1991 | Chakravarthy | actor | |
| 1991 | Guna | actor | |
| 1991 | House No. 13 | actor | |
| 1991 | Kilukkam | actor | ₹5 crore |
| 1991 | Nirnayam | actor | |
| 1991 | Parakrami | actor | |
| 1991 | Shankara | actor | |
| 1990 | Agneepath | actor | ₹10.2 crore |
| 1990 | Ghayal | actor | ₹20 crore |
| 1990 | Hum Se Na Takrana | actor | |
| 1990 | Thanedaar | actor | |
| 1990 | Urudhi Mozhi | actor | |
| 1989 | Aag Se Khelenge | actor | |
| 1989 | Ashoka Chakravarthy | actor | |
| 1989 | Dost | actor | |
| 1989 | Dravidan | actor | |
| 1989 | Mahaadev | actor | ₹7 crore |
| 1989 | Mujrim | actor | |
| 1989 | Rakhwala | actor | |
| 1989 | Tridev | actor | ₹17 crore |
| 1988 | Aakhri Adaalat | actor | |
| 1988 | Aryan | actor | |
| 1988 | Khatron Ke Khiladi | actor | |
| 1988 | Shahenshah | actor | ₹12 crore |
| 1987 | Deewana Tere Naam Ka | actor | |
| 1987 | Inaam Dus Hazaar | actor | |
| 1987 | Jaan Hatheli Pe | actor | |
| 1987 | Mr. India | actor | ₹10 crore |
| 1986 | Jaal | actor | |
| 1986 | Mera Dharam | actor | |
| 1986 | Tan-Badan | actor | |
| 1985 | Aitbaar | actor | |
| 1985 | Bepanaah | actor | |
| 1985 | Bhavani Junction | actor | |
| 1985 | Geraftaar | actor | ₹7.5 crore |
| 1985 | Jeevante Jeevan | actor | |
| 1985 | Maa Kasam | actor | |
| 1985 | Saagar | actor | |
| 1985 | Zamana | actor | |
| 1984 | Aasmaan | actor | |
| 1984 | Boxer | actor | |
| 1984 | Kanoon Kya Karega | actor | |
| 1983 | Pukar | actor | |
| 1982 | Farz Aur Kanoon | actor | |
| 1982 | Ghazab | actor | ₹7 crore |
| 1982 | Kilukilukkam | actor | |
| 1982 | Main Intaquam Loonga | actor | |
| 1982 | Shakti | actor | |
| 1981 | Harjaee | actor | |
| 1981 | Kalankini Kankabati | actor | |
| 1981 | Main Aur Mera Haathi | actor | |
| 1981 | Sahhas | actor | |
| 1980 | Dostana | actor | |
| 1980 | Shaan | actor | ₹8.5 crore |
| 1979 | Bhayaanak | actor | |
| 1979 | Kaala Patthar | actor | |
| 1978 | Kasme Vaade | actor | ₹4.7 crore |
| 1978 | Toote Khilone | actor | |
| 1974 | Benaam | actor |
Official profiles: imdb