Roddy McDowall
Roddy McDowall: 78 films, 1948–1998, English cinema, total box office $537.4 million across 42 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1928-09-17.
Frequent collaborators: Lou Wagner (5), John Alderson (5), James Bacon (4), Charlton Heston (4), Natalie Trundy (4), Peter Ustinov (4).
Films
| Year | Title | Role | Box office |
|---|
| 1998 | Something to Believe In | actor | |
| 1998 | Star Hunter | actor | |
| 1997 | Evil under the sun | actor | |
| 1997 | The Second Jungle Book: Mowgli & Baloo | actor | $346,056 |
| 1996 | It's My Party | actor | $622,503 |
| 1995 | Last Summer in the Hamptons | actor | |
| 1995 | The Alien Within | actor | |
| 1995 | The Grass Harp | actor | $559,677 |
| 1992 | Double Trouble | actor | |
| 1991 | Earth Angel | actor | |
| 1991 | Going Under | actor | |
| 1990 | Shakma | actor | |
| 1989 | Cutting Class | actor | |
| 1989 | The Big Picture | actor | $117,463 |
| 1988 | Doin' Time on Planet Earth | actor | $29,576 |
| 1988 | Fright Night Part 2 | actor | $2.9 million |
| 1987 | Dead of Winter | actor | $2.4 million |
| 1987 | Overboard | actor | $26.7 million |
| 1986 | GoBots: Battle of the Rock Lords | actor | $1.3 million |
| 1985 | Fright Night | actor | $24.9 million |
| 1984 | Man Hunt | actor | |
| 1984 | The Zany Adventures of Robin Hood | actor | |
| 1982 | Class of 1984 | actor | $6.1 million |
| 1982 | Evil Under the Sun | actor | $6.1 million |
| 1982 | Twilight Theater | actor | |
| 1981 | Charlie Chan and the Curse of the Dragon Queen | actor | $1.5 million |
| 1980 | The Memory of Eva Ryker | actor | |
| 1979 | Nutcracker Fantasy | actor | |
| 1979 | Scavenger Hunt | actor | $4 million |
| 1979 | The Black Hole | actor | $35.8 million |
| 1978 | Circle of Iron | actor | $2.6 million |
| 1978 | Laserblast | actor | $322,291 |
| 1978 | Rabbit Test | actor | $4.7 million |
| 1978 | The Cat from Outer Space | actor | |
| 1978 | The Thief of Baghdad | actor | |
| 1977 | Sixth and Main | actor | |
| 1976 | Embryo | actor | |
| 1975 | Funny Lady | actor | $40.1 million |
| 1975 | Mean Johnny Barrows | actor | $300,000 |
| 1974 | Dirty Mary, Crazy Larry | actor | $28.4 million |
| 1973 | Arnold | actor | $1.4 million |
| 1973 | Battle for the Planet of the Apes | actor | $8.8 million |
| 1973 | The Legend of Hell House | actor | $2.5 million |
| 1972 | Conquest of the Planet of the Apes | actor | $9.7 million |
| 1972 | Corky | actor | |
| 1972 | The Life and Times of Judge Roy Bean | actor | $16.5 million |
| 1972 | The Poseidon Adventure | actor | $125 million |
| 1971 | Bedknobs and Broomsticks | actor | $17.9 million |
| 1971 | Escape from the Planet of the Apes | actor | $12.3 million |
| 1971 | Journey to Murder | actor | |
| 1971 | Pretty Maids All in a Row | actor | |
| 1970 | Beneath the Planet of the Apes | actor | $19 million |
| 1970 | Tam-Lin | director | |
| 1969 | Angel, Angel, Down We Go | actor | |
| 1969 | Hello Down There | actor | |
| 1969 | Midas Run | actor | $500,000 |
| 1968 | 5 Card Stud | actor | $3.5 million |
| 1968 | Planet of the Apes | actor | $33.3 million |
| 1968 | The Legend of Robin Hood | actor | |
| 1967 | It! | actor | |
| 1967 | Saint Joan | actor | |
| 1967 | The Adventures of Bullwhip Griffin | actor | $1.9 million |
| 1967 | The Cool Ones | actor | |
| 1966 | Lord Love a Duck | actor | |
| 1966 | The Defector | actor | |
| 1965 | Inside Daisy Clover | actor | $1.5 million |
| 1965 | That Darn Cat! | actor | $28.1 million |
| 1965 | The Greatest Story Ever Told | actor | $15.5 million |
| 1965 | The Loved One | actor | $2 million |
| 1965 | The Third Day | actor | |
| 1964 | Shock Treatment | actor | $944,000 |
| 1963 | Cleopatra | actor | $40.3 million |
| 1960 | Midnight Lace | actor | $3.5 million |
| 1958 | The Big Country | actor | $3.5 million |
| 1952 | The Steel Fist | actor | |
| 1950 | Everybody's Dancin' | actor | |
| 1950 | Killer Shark | actor | |
| 1948 | Macbeth | actor | |
Wikipedia
Official profiles: imdb
Open on TinyFalcon