Frances Bay: 43 films, 1978–2010, English cinema, total box office $932 million across 24 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1919-01-23.
Frequent collaborators: Martin Kove (3), David Lynch (3), Jack Nance (3), Jeffrey Combs (3), Barry Newman (3), Heather Graham (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2010 | Nomads | actor | |
| 2009 | Bare Knuckles | actor | |
| 2009 | Repo Chick | actor | |
| 2006 | Dark Memories | actor | |
| 2005 | Edmond | actor | $243,524 |
| 2003 | The Movie Hero | actor | |
| 2002 | Kiss the Bride | actor | |
| 2001 | Bratty Babies | actor | |
| 2001 | Finder's Fee | actor | |
| 2001 | The Wedding Planner | actor | $94.7 million |
| 2000 | Stranger than Fiction | actor | |
| 1999 | Inspector Gadget | actor | $134 million |
| 1998 | Goodbye Lover | actor | $1.9 million |
| 1998 | Krippendorf's Tribe | actor | $7.5 million |
| 1997 | Changing Habits | actor | |
| 1996 | Happy Gilmore | actor | $41.4 million |
| 1996 | Never Too Late | actor | |
| 1994 | In the Mouth of Madness | actor | $8.9 million |
| 1994 | The Paperboy | actor | |
| 1993 | The Neighbor | actor | |
| 1992 | Inside Monkey Zetterland | actor | $121,475 |
| 1992 | Single White Female | actor | $84.1 million |
| 1992 | Twin Peaks: Fire Walk with Me | actor | $4.2 million |
| 1991 | Critters 3 | actor | |
| 1991 | The Pit and the Pendulum | actor | $3,331 |
| 1990 | Arachnophobia | actor | $53.2 million |
| 1990 | The Grifters | actor | $13.4 million |
| 1990 | Wild at Heart | actor | $14.6 million |
| 1989 | The Karate Kid Part III | actor | $38.9 million |
| 1988 | Big Top Pee-wee | actor | $15.1 million |
| 1988 | Twins | actor | $216.6 million |
| 1986 | Blue Velvet | actor | $8.6 million |
| 1986 | Nomads | actor | $2.3 million |
| 1985 | Movers & Shakers | actor | $372,438 |
| 1984 | Second Sight: A Love Story | actor | |
| 1984 | The Karate Kid | actor | $130.8 million |
| 1983 | Private School | actor | $14 million |
| 1982 | Double Exposure | actor | |
| 1981 | Amy | actor | |
| 1981 | Honky Tonk Freeway | actor | $2 million |
| 1980 | The Attic | actor | |
| 1979 | Chilly Scenes of Winter | actor | |
| 1978 | Foul Play | actor | $45 million |
Official profiles: imdb