Mike Starr: 86 films, 1980–2023, English cinema, total box office $2.2 billion across 61 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1950-07-29.
Frequent collaborators: John Turturro (8), Michael Imperioli (7), Michael Badalucco (7), Joe Mantegna (5), Paul Herman (4), Paul Sorvino (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2023 | Sweetwater | actor | $541,633 |
| 2021 | The Cleaner | actor | |
| 2019 | Zeroville | actor | $78,293 |
| 2018 | Cabaret Maxime | actor | |
| 2016 | Bad Santa 2 | actor | $24.1 million |
| 2015 | Dancer and the Dame | actor | |
| 2015 | The Bronx Bull | actor | |
| 2015 | The Girl Is in Trouble | actor | |
| 2015 | The Wannabe | actor | |
| 2011 | Kill the Irishman | actor | $1.2 million |
| 2011 | Walk a Mile in My Pradas | actor | |
| 2010 | Cash | actor | $46,488 |
| 2010 | New York Street Games | actor | |
| 2009 | Black Dynamite | actor | $296,557 |
| 2009 | Chicago Overcoat | actor | |
| 2009 | I Hate Valentine's Day | actor | $3.5 million |
| 2009 | Lonely Street | actor | |
| 2006 | Hot Tamale | actor | |
| 2006 | The Black Dahlia | actor | $49.3 million |
| 2005 | The Ice Harvest | actor | $10.2 million |
| 2004 | Elvis Has Left the Building | actor | $152,547 |
| 2004 | Jersey Girl | actor | $35.5 million |
| 2004 | Mickey | actor | $294,758 |
| 2001 | Backflash | actor | |
| 2001 | Knockaround Guys | actor | $14.1 million |
| 2001 | Tempted | actor | A$87,939 |
| 2001 | The Next Big Thing | actor | |
| 2000 | Lone Rider | actor | |
| 1999 | Gloria | actor | $4.9 million |
| 1999 | Summer of Sam | actor | $19.3 million |
| 1998 | Animals with the Tollkeeper | actor | |
| 1998 | Frogs for Snakes | actor | $20,693 |
| 1998 | Snake Eyes | actor | $103.9 million |
| 1997 | A River Made to Drown In | actor | |
| 1997 | Hoodlum | actor | $23.5 million |
| 1997 | Lesser Prophets | actor | |
| 1997 | Path to Paradise: The Untold Story of the World Trade Center Bombing | actor | |
| 1996 | Blood and Wine | actor | $1.1 million |
| 1996 | James and the Giant Peach | actor | $28.9 million |
| 1996 | The Birdcage | actor | $185.3 million |
| 1996 | Two If by Sea | actor | $21 million |
| 1995 | A Pyromaniac's Love Story | actor | $468,240 |
| 1995 | Clockers | actor | $13.1 million |
| 1994 | Baby's Day Out | actor | $30 million |
| 1994 | Blown Away | actor | $52.7 million |
| 1994 | Cabin Boy | actor | $3.7 million |
| 1994 | Dumb and Dumber | actor | $247.3 million |
| 1994 | Ed Wood | actor | $13.8 million |
| 1994 | On Deadly Ground | actor | $78.1 million |
| 1994 | The Hudsucker Proxy | actor | $11 million |
| 1994 | Trial by Jury | actor | $6.9 million |
| 1993 | Mad Dog and Glory | actor | $23.7 million |
| 1993 | Me and Veronica | actor | |
| 1993 | Night Trap | actor | |
| 1993 | Son of the Pink Panther | actor | $20 million |
| 1992 | Freejack | actor | $37 million |
| 1992 | Mac | actor | $471,120 |
| 1992 | The Bodyguard | actor | $411 million |
| 1991 | Billy Bathgate | actor | $15.5 million |
| 1990 | A Shock to the System | actor | $3.4 million |
| 1990 | Goodfellas | actor | $47.1 million |
| 1990 | Miller's Crossing | actor | $5 million |
| 1989 | Blue Steel | actor | $8.2 million |
| 1989 | Born on the Fourth of July | actor | $162 million |
| 1989 | Collision Course | actor | |
| 1989 | Last Exit to Brooklyn | actor | $1.7 million |
| 1989 | Lean on Me | actor | $31.9 million |
| 1989 | New York Stories | actor | $10.7 million |
| 1989 | Uncle Buck | actor | $79.2 million |
| 1988 | Funny Farm | actor | $25 million |
| 1988 | Nitti: The Enforcer | actor | |
| 1988 | Punchline | actor | $21 million |
| 1987 | Five Corners | actor | $969,205 |
| 1987 | Magic Sticks | actor | |
| 1987 | Radio Days | actor | $14.8 million |
| 1987 | Who's That Girl | actor | $19 million |
| 1986 | King Kong Lives | actor | $48.9 million |
| 1986 | Off Beat | actor | $4.1 million |
| 1986 | The Money Pit | actor | $55 million |
| 1986 | Violets Are Blue | actor | $4.7 million |
| 1985 | Cat's Eye | actor | $13.1 million |
| 1985 | The Last Dragon | actor | $33 million |
| 1985 | The Protector | actor | $11 million |
| 1984 | The Natural | actor | $48 million |
| 1981 | The Bushido Blade | actor | |
| 1980 | Cruising | actor | $14.8 million |
Official profiles: imdb