Paul Herman: 49 films, 1977–2019, English cinema, total box office $2.5 billion across 42 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1946-03-29.
Frequent collaborators: Robert De Niro (15), Stanley Tucci (7), Harvey Keitel (6), Martin Scorsese (6), Frank Vincent (6), Woody Allen (5).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2019 | The Irishman | actor | $8 million |
| 2018 | What Just Happened | actor | |
| 2015 | Joy | actor | $101.1 million |
| 2013 | American Hustle | actor | $251 million |
| 2012 | Silver Linings Playbook | actor | $236.4 million |
| 2010 | Little Fockers | actor | $310.7 million |
| 2009 | Crazy Heart | actor | $47.4 million |
| 2008 | What Just Happened | actor | $6.7 million |
| 2007 | We Own the Night | actor | $55.3 million |
| 2002 | Analyze That | actor | $55 million |
| 2001 | 15 Minutes | actor | $56.4 million |
| 1998 | Enemy of the State | actor | $250.8 million |
| 1998 | Starstruck | actor | |
| 1997 | Cop Land | actor | $63.7 million |
| 1997 | Fathers' Day | actor | $35.7 million |
| 1997 | Hugo Pool | actor | $13,330 |
| 1997 | Top of the World | actor | |
| 1997 | Trading Favors | actor | |
| 1996 | Sleepers | actor | $165.6 million |
| 1996 | The Daytrippers | actor | $2 million |
| 1996 | The Fan | actor | $42 million |
| 1995 | Casino | actor | $116.1 million |
| 1995 | Heat | actor | $187.4 million |
| 1995 | Mighty Aphrodite | actor | $26 million |
| 1994 | Bullets Over Broadway | actor | $37.5 million |
| 1994 | Somebody to Love | actor | |
| 1992 | In the Soup | actor | $256,249 |
| 1991 | Billy Bathgate | actor | $15.5 million |
| 1990 | Cadillac Man | actor | $27.6 million |
| 1990 | Goodfellas | actor | $47.1 million |
| 1990 | Quick Change | actor | $15.3 million |
| 1989 | New York Stories | actor | $10.7 million |
| 1989 | Next of Kin | actor | $15.9 million |
| 1989 | Rooftops | actor | $2 million |
| 1988 | Big | actor | $151.7 million |
| 1988 | The Big Blue | actor | $4 million |
| 1988 | The Last Temptation of Christ | actor | $33.8 million |
| 1987 | Radio Days | actor | $14.8 million |
| 1987 | The Squeeze | actor | $2.2 million |
| 1986 | At Close Range | actor | $2.3 million |
| 1986 | The Color of Money | actor | $52.2 million |
| 1985 | The Purple Rose of Cairo | actor | $10.6 million |
| 1984 | Falling in Love | actor | $11.1 million |
| 1984 | Once Upon a Time in America | actor | $5.5 million |
| 1984 | The Cotton Club | actor | $25.9 million |
| 1984 | The Pope of Greenwich Village | actor | $6.8 million |
| 1983 | Easy Money | actor | $29.3 million |
| 1982 | Dear Mr. Wonderful | actor | |
| 1977 | The Squeeze | actor |
Official profiles: imdb