Frank Adonis: 22 films, 1973–2012, English cinema, total box office $455.3 million across 15 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1935-10-27.
Frequent collaborators: Vinny Vella (4), Charles Scorsese (3), Frank Vincent (3), Martin Scorsese (3), John Capodice (3), Joseph Rigano (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2012 | The Trouble with Cali | actor | |
| 2006 | Find Me Guilty | actor | $2.6 million |
| 2002 | High Times' Potluck | actor | $4,900 |
| 1999 | Black and White | actor | $5 million |
| 1999 | Ghost Dog: The Way of the Samurai | actor | $9.3 million |
| 1998 | Mob Queen | actor | |
| 1996 | The Juror | actor | $63 million |
| 1995 | Casino | actor | $116.1 million |
| 1994 | Ace Ventura: Pet Detective | actor | $107.2 million |
| 1994 | Finding Interest | actor | |
| 1993 | Cops and Robbers | actor | |
| 1993 | True Romance | actor | $12.6 million |
| 1992 | Bad Lieutenant | actor | $2 million |
| 1990 | Goodfellas | actor | $47.1 million |
| 1990 | King of New York | actor | $2.6 million |
| 1988 | Spike of Bensonhurst | actor | $623,112 |
| 1987 | Wall Street | actor | $43.8 million |
| 1980 | Raging Bull | actor | $23.4 million |
| 1978 | Eyes of Laura Mars | actor | $20 million |
| 1974 | Crazy Joe | actor | |
| 1973 | Cops and Robbers | actor | |
| 1973 | Lucky Luciano | actor |
Official profiles: imdb