Jack McGee: 69 films, 1958–2021, English and Kannada and Marathi cinema, total box office $3 billion across 44 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1949-02-02.
Frequent collaborators: Kevin Spacey (4), Liza Lapira (4), Mark Moses (4), Jim Sturgess (3), Kate Bosworth (3), Aaron Yoo (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2021 | Christmas vs. the Walters | actor | |
| 2014 | Hello I Must Be Going | actor | $10,970 |
| 2013 | Gangster Squad | actor | $105.2 million |
| 2011 | Drive Angry | actor | $40.9 million |
| 2011 | Moneyball | actor | $110.2 million |
| 2011 | New Year's Eve | actor | $142 million |
| 2010 | 21 | actor | |
| 2010 | 21 | actor | |
| 2010 | Father of Invention | actor | $97,778 |
| 2010 | The Chosen One | actor | |
| 2010 | The Fighter | actor | $129 million |
| 2009 | The International | actor | $60.2 million |
| 2008 | 21 | actor | $159.8 million |
| 2008 | Finding Amanda | actor | $77,410 |
| 2006 | Open Season | actor | $200.8 million |
| 2005 | Domino | actor | $23.5 million |
| 2004 | Crash | actor | $98.4 million |
| 2004 | Quiet Kill | actor | |
| 2004 | Soccer Dog: European Cup | actor | |
| 2003 | Between the Sheets | actor | |
| 2003 | Carolina | actor | $308,641 |
| 2003 | Legally Blonde 2: Red, White & Blonde | actor | $125.3 million |
| 2001 | Air Rage | actor | |
| 2001 | Do You Wanna Know a Secret? | actor | |
| 2001 | Race to Space | actor | |
| 2001 | The Man Who Wasn't There | actor | $18.9 million |
| 2000 | Bread and Roses | actor | $706,876 |
| 2000 | Coyote Ugly | actor | $113.9 million |
| 2000 | The Flintstones in Viva Rock Vegas | actor | $59.5 million |
| 2000 | The Prophecy 3: The Ascent | actor | |
| 2000 | Thirteen Days | actor | $66.6 million |
| 2000 | Very Mean Men | actor | |
| 1999 | Conspiracy | actor | |
| 1999 | The Out-of-Towners | actor | $28 million |
| 1998 | Chairman of the Board | actor | $306,715 |
| 1998 | Overnight Delivery | actor | |
| 1998 | Star Kid | actor | $7 million |
| 1998 | Thick as Thieves | actor | |
| 1998 | Treehouse Hostage | actor | |
| 1997 | A Simple Wish | actor | $8.3 million |
| 1997 | Breakdown | actor | $50.2 million |
| 1997 | I Love You, Don't Touch Me! | actor | |
| 1997 | Jungle 2 Jungle | actor | $59.9 million |
| 1996 | The Last Days of Frankie the Fly | actor | |
| 1996 | The Quest | actor | $57.4 million |
| 1995 | Jury Duty | actor | $17 million |
| 1995 | Rumpelstiltskin | actor | $306,494 |
| 1995 | Unstrung Heroes | actor | $7.9 million |
| 1994 | Miracle on 34th Street | actor | $46.3 million |
| 1994 | The Paper | actor | $48.4 million |
| 1993 | Bread and Roses | actor | |
| 1992 | Basic Instinct | actor | $353 million |
| 1992 | Lethal Weapon 3 | actor | $321.7 million |
| 1991 | Across the Tracks | actor | |
| 1991 | Backdraft | actor | $152.4 million |
| 1991 | Cool as Ice | actor | $1.2 million |
| 1991 | The Doors | actor | $34.4 million |
| 1990 | Book of Love | actor | $1.4 million |
| 1990 | Cold Dog Soup | actor | |
| 1990 | Crash and Burn | actor | |
| 1990 | Waiting for the Light | actor | $808,690 |
| 1989 | Lethal Weapon 2 | actor | $227.3 million |
| 1989 | Three Fugitives | actor | $40.6 million |
| 1988 | Scrooged | actor | $100.3 million |
| 1987 | Five Corners | actor | $969,205 |
| 1987 | Magic Sticks | actor | |
| 1987 | Someone to Watch Over Me | actor | $10.3 million |
| 1987 | The Beat | actor | |
| 1958 | Last Call | actor |
Official profiles: imdb