William Frankfather: 20 films, 1978–1998, English cinema, total box office $437.8 million across 13 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1944-08-04.
Frequent collaborators: Goldie Hawn (2), Eugene Roche (2), Jonathan Silverman (2), Luis Mandoki (2), Chris Noth (2), Kenneth Kimmins (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1998 | Rough Draft | actor | |
| 1997 | Trading Favors | actor | |
| 1994 | When a Man Loves a Woman | actor | $119 million |
| 1994 | Where Are My Children? | actor | |
| 1993 | Born Yesterday | actor | $18 million |
| 1992 | Cool World | actor | $14.1 million |
| 1992 | Death Becomes Her | actor | $149 million |
| 1992 | Little Sister | actor | |
| 1991 | The Rocketeer | actor | $46.7 million |
| 1988 | Defense Play | actor | |
| 1988 | War Party | actor | $657,190 |
| 1987 | Baby Boom | actor | $26 million |
| 1986 | Invaders from Mars | actor | $4.9 million |
| 1985 | Alamo Bay | actor | $380,970 |
| 1984 | Flashpoint | actor | $3.8 million |
| 1984 | Why Me? | actor | |
| 1981 | Pennies from Heaven | actor | $9.1 million |
| 1980 | Inside Moves | actor | $1.2 million |
| 1980 | This Year's Blonde | actor | |
| 1978 | Foul Play | actor | $45 million |
Official profiles: imdb