Michael Ensign: 32 films, 1973–2010, English cinema, total box office $3.3 billion across 24 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1944-02-13.
Frequent collaborators: Jason Bernard (3), Jeffrey Tambor (3), Matthew Faison (3), Bernadette Birkett (3), Dan Aykroyd (2), Jeff Bridges (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2010 | Love Shack | actor | |
| 2008 | Prairie Fever | actor | |
| 2004 | The Drone Virus | actor | |
| 2003 | Down with Love | actor | $39.5 million |
| 2003 | Seabiscuit | actor | $148.3 million |
| 2002 | Confessions of a Dangerous Mind | actor | $33.1 million |
| 2002 | Solaris | actor | $30 million |
| 1997 | Titanic | actor | $2.3 billion |
| 1995 | Children of the Corn III: Urban Harvest | actor | |
| 1995 | Rough Magic | actor | $598,981 |
| 1993 | Born Yesterday | actor | $18 million |
| 1991 | Life Stinks | actor | $4.1 million |
| 1990 | Rock Hudson | actor | |
| 1988 | Dr. Hackenstein | actor | |
| 1988 | Inherit the Wind | actor | |
| 1988 | License to Drive | actor | $22.4 million |
| 1988 | The Couch Trip | actor | $11 million |
| 1985 | House | actor | $22.1 million |
| 1985 | Maxie | actor | $2.6 million |
| 1984 | All of Me | actor | $36.4 million |
| 1984 | Ghostbusters | actor | $370 million |
| 1983 | Mr. Mom | actor | $64.8 million |
| 1983 | The Man Who Wasn't There | actor | $2.4 million |
| 1983 | The Star Chamber | actor | $5.6 million |
| 1983 | WarGames | actor | $124.6 million |
| 1982 | Jekyll and Hyde... Together Again | actor | $3.8 million |
| 1982 | Kiss Me Goodbye | actor | $15.8 million |
| 1982 | Pink Floyd – The Wall | actor | $22.3 million |
| 1982 | Six Weeks | actor | $6.7 million |
| 1981 | Buddy Buddy | actor | $7.3 million |
| 1978 | Midnight Express | actor | $35 million |
| 1973 | Assassin | actor |
Official profiles: imdb