Scott Caan: 34 films, 1995–2026, English cinema, total box office $1.9 billion across 21 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1976-08-23.
Frequent collaborators: Don Cheadle (4), Elliott Gould (4), Kelly Lynch (4), Mena Suvari (4), James Caan (4), Brad Pitt (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2026 | The Further Mis-Adventures of Cliff Booth | actor | |
| 2023 | One Day as a Lion | actor | |
| 2018 | Untogether | actor | |
| 2015 | Rock the Kasbah | actor | $3.4 million |
| 2013 | 3 Geezers! | actor | $4,175 |
| 2012 | Mercy | actor | |
| 2010 | A Beginner's Guide to Endings | actor | |
| 2009 | Deep in the Valley | actor | |
| 2009 | Mercy | actor | |
| 2008 | Meet Dave | actor | $50.7 million |
| 2007 | Brooklyn Rules | actor | $458,232 |
| 2007 | Ocean's Thirteen | actor | $311.7 million |
| 2007 | Stories USA | actor | |
| 2006 | Friends with Money | actor | $18.2 million |
| 2006 | Lonely Hearts | actor | $2.5 million |
| 2006 | The Dog Problem | director | |
| 2006 | The Dog Problem | actor | |
| 2005 | Into the Blue | actor | $46.1 million |
| 2004 | In Enemy Hands | actor | $64,236 |
| 2004 | Ocean's Twelve | actor | $362.9 million |
| 2003 | Dallas 362 | director | |
| 2003 | Dallas 362 | actor | |
| 2002 | Sonny | actor | $132,221 |
| 2001 | Novocaine | actor | $2.5 million |
| 2001 | Ocean's Eleven | actor | $450.7 million |
| 2000 | American Outlaws | actor | $13.7 million |
| 2000 | Boiler Room | actor | $28 million |
| 2000 | Gone in 60 Seconds | actor | $237 million |
| 2000 | Ready to Rumble | actor | $12.5 million |
| 1999 | Black and White | actor | $5 million |
| 1999 | Varsity Blues | actor | $54.3 million |
| 1998 | Enemy of the State | actor | $250.8 million |
| 1997 | Bongwater | actor | |
| 1997 | Nowhere | actor | $194,201 |
| 1996 | Last Resort | actor | |
| 1995 | A Boy Called Hate | actor |
Official profiles: imdb