William Hurt: 80 films, 1977–2022, English cinema, total box office $9 billion across 60 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1950-03-20.
Frequent collaborators: Robert Downey Jr. (4), Stan Lee (4), Samuel L. Jackson (4), Lawrence Kasdan (4), Anthony Russo (3), Chris Evans (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2022 | The King's Daughter | actor | $2.2 million |
| 2021 | Black Widow | actor | $379.8 million |
| 2019 | Avengers: Endgame | actor | $2.8 billion |
| 2019 | The Last Full Measure | actor | $3.4 million |
| 2018 | Avengers: Infinity War | actor | $2.1 billion |
| 2018 | The Miracle Season | actor | $10.2 million |
| 2016 | Captain America: Civil War | actor | $1.2 billion |
| 2016 | Race | actor | $25.1 million |
| 2015 | The Duel | actor | $20,672 |
| 2014 | Winter's Tale | actor | $30.8 million |
| 2013 | Days and Nights | actor | $13,243 |
| 2013 | The Disappearance of Eleanor Rigby | actor | $1.6 million |
| 2013 | The Host | actor | $63.3 million |
| 2012 | Maddened by His Absence | actor | |
| 2011 | Hellgate | actor | |
| 2011 | Late Bloomers | actor | $1.4 million |
| 2010 | Robin Hood | actor | $321.7 million |
| 2010 | The River Why | actor | |
| 2009 | The Countess | actor | $784,522 |
| 2008 | The Incredible Hulk | actor | $265 million |
| 2008 | The Yellow Handkerchief | actor | $318,623 |
| 2008 | Vantage Point | actor | $152 million |
| 2007 | Into the Wild | actor | $56.8 million |
| 2007 | Mr. Brooks | actor | $48.1 million |
| 2007 | Noise | actor | $16,934 |
| 2007 | Noise | actor | $869,107 |
| 2006 | Beautiful Ohio | actor | |
| 2006 | The Good Shepherd | actor | $100.3 million |
| 2006 | The Legend of Sasquatch | actor | |
| 2005 | A History of Violence | actor | $61.4 million |
| 2005 | Hunt for Justice: the Louise Arbour Story | actor | |
| 2005 | Marilyn Hotchkiss' Ballroom Dancing and Charm School | actor | $410,602 |
| 2005 | Neverwas | actor | $11,246 |
| 2005 | Syriana | actor | $94 million |
| 2005 | The King | actor | $757,310 |
| 2004 | The Blue Butterfly | actor | $1.8 million |
| 2004 | The Village | actor | $256.7 million |
| 2003 | The Tulse Luper Suitcases, Part 1: The Moab Story | actor | $90,071 |
| 2002 | Changing Lanes | actor | $94.9 million |
| 2002 | Nearest to Heaven | actor | |
| 2002 | Tuck Everlasting | actor | $19.3 million |
| 2001 | A.I. Artificial Intelligence | actor | $235.9 million |
| 2001 | Rare Birds | actor | |
| 2001 | The Flamingo Rising | actor | |
| 2001 | The Simian Line | actor | |
| 2000 | The Contaminated Man | actor | |
| 1999 | Do Not Disturb | actor | |
| 1999 | Sunshine | actor | $7.6 million |
| 1999 | The 4th Floor | actor | |
| 1999 | The Big Brass Ring | actor | |
| 1998 | Dark City | actor | $27.2 million |
| 1998 | Lee Marvin: A Personal Portrait by John Boorman | actor | |
| 1998 | Lost in Space | actor | $136.1 million |
| 1998 | One True Thing | actor | $26.6 million |
| 1998 | The Proposition | actor | $147,773 |
| 1997 | Loved | actor | |
| 1996 | A Couch in New York | actor | |
| 1996 | Jane Eyre | actor | $5.2 million |
| 1996 | Michael | actor | $119.7 million |
| 1995 | Secrets Shared with a Stranger | actor | |
| 1995 | Smoke | actor | $38 million |
| 1994 | Second Best | actor | $100,000 |
| 1994 | Trial by Jury | actor | $6.9 million |
| 1993 | Mr. Wonderful | actor | $3.1 million |
| 1992 | The Plague | actor | |
| 1991 | The Doctor | actor | $38 million |
| 1991 | Until the End of the World | actor | $752,856 |
| 1990 | Alice | actor | $7.3 million |
| 1990 | I Love You to Death | actor | $16.2 million |
| 1988 | A Time of Destiny | actor | $1.2 million |
| 1988 | The Accidental Tourist | actor | $32.6 million |
| 1987 | Broadcast News | actor | $67.3 million |
| 1986 | Children of a Lesser God | actor | $101.5 million |
| 1985 | Kiss of the Spider Woman | actor | $17 million |
| 1983 | Gorky Park | actor | $15.9 million |
| 1983 | The Big Chill | actor | $56.4 million |
| 1981 | Body Heat | actor | $24 million |
| 1981 | Eyewitness | actor | $6.4 million |
| 1980 | Altered States | actor | $19.9 million |
| 1977 | The Yellow Handkerchief | actor |
Official profiles: imdb